Shots
|
Goals
|
Period 1
1. CHICAGO, CREIGHTON 2 (EAGLES, MELNYK) (PP), 02:22
2. CHICAGO, MANSON 1 (THOMAS, LARMER), 04:31
3. LOSANGELES, COURTNALL 5 (NASLUND, ZEZEL), 07:35
4. CHICAGO, MURRAY 5 (ROENICK, CASSIDY), 11:30
5. LOSANGELES, CARBONNEAU 6 (WARE, OLAUSSON), 17:01
6. CHICAGO, MURRAY 6 (ROENICK, BROWN), 17:36
7. LOSANGELES, KLATT 3 (TONELLI, KASPER), 17:45
PENALTIES: R. BLAKE LAK (ELBOWING, Minor) 00:40
Period 2
NO SCORING
PENALTIES: K. BROWN CHI (ELBOWING, Minor) 01:59, R. BLAKE LAK (HOOKING, Minor) 09:51, C. CHELIOS LAK (, , Game Misconduct) 13:04, B. MCGILL CHI (, ) 13:04
Period 3
NO SCORING
PENALTIES: R. BLAKE LAK (ROUGHING, Minor) 13:22
Goalie Statistics
Randy Exelby (LAK), 20 saves out of 24 shots, L, 8-4-0
Ed Belfour (CHI), 20 saves out of 23 shots, W, 9-5-0
Power Play Conversions
LosAngeles 0 for 1
Chicago 1 for 3
Game Stars
1 - Troy Murray (CHI)
2 - Trent Klatt (LAK)
3 - Jeremy Roenick (CHI)
Player Statistics
LosAngeles
G A P +/- PIM S HT IT
-------------------------------------------------
Hubie McDonough 0 0 0 Even 0 0 0 0
Mike Ware 0 1 1 +1 0 0 0 3
Donald Dufresne 0 0 0 -1 0 2 0 17
Craig Ludwig 0 0 0 -1 0 1 1 23
Chris Chelios 0 0 0 +2 10 3 0 14
Peter Zezel 0 1 1 -1 0 1 3 21
Mike Gartner 0 0 0 Even 0 1 2 25
John Tonelli 0 1 1 +1 0 0 1 11
Dean Kennedy 0 0 0 -1 0 1 2 8
Steve Kasper 0 1 1 +1 0 1 0 15
Dave Ellett 0 0 0 +1 0 1 1 12
Fredrik Olausson 0 1 1 +1 0 0 4 23
Guy Carbonneau 1 0 1 Even 0 2 0 25
Alexander Mogilny 0 0 0 -1 0 2 3 23
Rob Blake 0 0 0 -1 6 1 5 23
Mats Naslund 0 1 1 -1 0 1 4 18
Russ Courtnall 1 0 1 -1 0 3 7 22
Trent Klatt 1 0 1 +1 0 3 1 11
|
Chicago
G A P +/- PIM S HT IT
-------------------------------------------------
Adam Creighton 1 0 1 -1 0 2 1 6
Bob Bassen 0 0 0 Even 0 0 2 13
Denis Savard 0 0 0 +1 0 3 1 20
Jeremy Roenick 0 2 2 Even 0 1 0 21
Greg Gilbert 0 0 0 Even 0 2 0 23
Mike Eagles 0 1 1 Even 0 2 0 15
Steve Larmer 0 1 1 Even 0 0 1 21
Larry Melnyk 0 1 1 Even 0 3 1 22
Andrei Kovalenko 0 0 0 -1 0 3 0 6
Steve Thomas 0 1 1 +1 0 1 1 16
Troy Murray 2 0 2 Even 0 4 0 22
Bob McGill 0 0 0 Even 5 0 2 11
Bruce Cassidy 0 1 1 Even 0 0 2 21
Dave Manson 1 0 1 Even 0 2 5 26
Keith Brown 0 1 1 Even 2 0 4 22
Glen Wesley 0 0 0 Even 0 1 2 19
Bobby Holik 0 0 0 Even 0 0 0 0
Wayne Presley 0 0 0 Even 0 0 0 13
|
Attendance: 17317
Net Profit: $303,048.00
Game Notes
Chris Chelios beats up Bob McGill
Bob McGill injured at 13:04 of the 2nd Period
Chris Chelios ejected at 13:04 of the 2nd Period