VLHL Boston Players Stats Against Other Teams

(As of 05/04/2010 21:09:12)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Boston

VS Buffalo

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Randy Burridge            Boston          LW   6   2   4   6  15   2  126   3   2
Cliff Ronning             Boston          C    8   2   3   5  11   0  152   9   3
Bob Sweeney               Boston          C    8   1   2   3  12   9  116  10   1
Garry Galley              Boston          D    8   2   1   3  11   0  178   9  -4
Geoff Sanderson           Boston          LW   8   1   2   3  16   4  119   4   1
Graeme Townshend          Boston          RW   8   2   1   3   9  30  115  10   0
Tommy Lehman              Boston          RW   7   2   1   3  16   2  149   5   2
Andy Brickley             Boston          LW   8   1   1   2  13   0  164   5  -4
Jarmo Kekalainen          Boston          LW   5   0   2   2   6   0   54   0  -2
Ray Bourque               Boston          D    8   0   2   2  13   2  215  24  -7
Bernie Nicholls           Boston          C    8   0   1   1  14   2  145   5  -6
Bob Beers                 Boston          D    8   1   0   1   7   2  119   8   0
Bobby Carpenter           Boston          C    8   0   1   1   4   0   47   1  -1
Craig Johnson             Boston          LW   1   0   1   1   0   0    4   0   1
Don Sweeney               Boston          D    8   0   1   1  10   2  177  14   3
Donald Audette            Boston          RW   3   1   0   1   9   7   71   4   0
Greg Hawgood              Boston          D    6   0   1   1   4  12   72   3   1
Allen Pedersen            Boston          D    2   0   0   0   0  12   20   1  -1
Derek Plante              Boston          C    8   0   0   0   1   0    8   0  -1
Gord Kluzak               Boston          D    7   0   0   0   7  14   88   7   0
Ken Linseman              Boston          C    3   0   0   0   0   0    0   0   0
Nevin Markwart            Boston          LW   2   0   0   0   1   0   14   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andy Moog                 Boston          G   8    3    4    1    0    192  211   0.910
Reggie Lemelin            Boston          G   1    0    0    0    0    15   17    0.882

VS Calgary

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Bernie Nicholls           Boston          C    2   1   1   2   2   0   39   3   0
Ray Bourque               Boston          D    2   0   2   2   5   0   60   7  -1
Andy Brickley             Boston          LW   2   1   0   1   5   0   50   5   0
Bob Beers                 Boston          D    2   0   0   0   4   0   42   3  -1
Bob Sweeney               Boston          C    2   0   0   0   1   2   25   2  -1
Bobby Carpenter           Boston          C    2   0   0   0   0   0   12   0  -1
Cliff Ronning             Boston          C    2   0   0   0   8   0   36   3  -1
Derek Plante              Boston          C    2   0   0   0   0   0    0   0   0
Don Sweeney               Boston          D    2   0   0   0   8   0   45   2  -1
Donald Audette            Boston          RW   1   0   0   0   0   2   23   0   0
Garry Galley              Boston          D    1   0   0   0   3   0   23   4   0
Geoff Sanderson           Boston          LW   2   0   0   0   2   0   31   3  -1
Gord Kluzak               Boston          D    1   0   0   0   2   0   24   3  -1
Graeme Townshend          Boston          RW   2   0   0   0   2   4   32   0  -1
Greg Hawgood              Boston          D    2   0   0   0   2   2   32   4  -1
Jarmo Kekalainen          Boston          LW   1   0   0   0   0   0    9   0  -1
Ken Linseman              Boston          C    1   0   0   0   0   0    0   0   0
Randy Burridge            Boston          LW   2   0   0   0   3   0   40   0  -2
Tommy Lehman              Boston          RW   2   0   0   0   4   0   37   1  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andy Moog                 Boston          G   2    0    2    0    0    53   58    0.914

VS Chicago

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Ray Bourque               Boston          D    2   1   1   2   4   0   57   2  -1
Andy Brickley             Boston          LW   2   0   1   1   1   0   47   1   0
Bernie Nicholls           Boston          C    2   0   1   1   1   0   43   2   0
Bob Sweeney               Boston          C    2   1   0   1   4   0   25   1   0
Bobby Carpenter           Boston          C    2   0   1   1   1   0   13   0  -2
Cliff Ronning             Boston          C    2   0   1   1   3   0   41   1  -2
Garry Galley              Boston          D    2   0   1   1   5   0   48   3   0
Gord Kluzak               Boston          D    2   0   1   1   2   0   25   0   0
Graeme Townshend          Boston          RW   2   0   1   1   0   0   32   0   0
Greg Hawgood              Boston          D    1   1   0   1   1   0   17   1  -1
Nevin Markwart            Boston          LW   1   1   0   1   2   0    8   0  -1
Allen Pedersen            Boston          D    1   0   0   0   0   5   10   0  -1
Bob Beers                 Boston          D    2   0   0   0   2   0   31   2  -2
Derek Plante              Boston          C    2   0   0   0   0   0    0   0   0
Don Sweeney               Boston          D    2   0   0   0   4   0   42   2  -3
Donald Audette            Boston          RW   1   0   0   0   1   0   25   0   0
Geoff Sanderson           Boston          LW   2   0   0   0   2   0   37   1  -1
Jarmo Kekalainen          Boston          LW   1   0   0   0   1   0   13   1   1
Ken Linseman              Boston          C    1   0   0   0   0   0    0   0   0
Randy Burridge            Boston          LW   1   0   0   0   0   0   21   1  -3
Tommy Lehman              Boston          RW   2   0   0   0   6   0   42   3  -3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Alain Chevrier            Boston          G   1    0    0    0    0    8    8     1.000
Andy Moog                 Boston          G   2    0    1    1    0    47   54    0.870

VS Detroit

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Andy Brickley             Boston          LW   2   1   2   3   5   0   48   1   1
Bernie Nicholls           Boston          C    2   1   2   3   7   2   40   1   3
Ray Bourque               Boston          D    2   1   2   3   3   0   56   1   2
Bob Sweeney               Boston          C    2   0   1   1   0   0   28   2   0
Bobby Carpenter           Boston          C    2   0   1   1   1   0   11   0   0
Don Sweeney               Boston          D    2   0   1   1   2   2   45   0  -2
Garry Galley              Boston          D    2   0   1   1   3   2   49   2   4
Geoff Sanderson           Boston          LW   2   1   0   1   2   0   31   1   0
Randy Burridge            Boston          LW   2   0   1   1   6   0   43   1  -1
Bob Beers                 Boston          D    2   0   0   0   3   0   41   1  -1
Cliff Ronning             Boston          C    2   0   0   0   4   0   38   4  -3
Derek Plante              Boston          C    2   0   0   0   0   0    0   0   0
Donald Audette            Boston          RW   1   0   0   0   5   2   22   1   1
Gord Kluzak               Boston          D    2   0   0   0   0   2   27   2  -2
Graeme Townshend          Boston          RW   2   0   0   0   3   2   32   3   0
Greg Hawgood              Boston          D    2   0   0   0   2   2   28   2  -1
Ken Linseman              Boston          C    2   0   0   0   0   0    0   0   0
Tommy Lehman              Boston          RW   2   0   0   0   4   0   37   0  -3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andy Moog                 Boston          G   2    1    1    0    0    54   61    0.885

VS Edmonton

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Bernie Nicholls           Boston          C    2   1   2   3   2   2   37   1   0
Andy Brickley             Boston          LW   1   1   1   2   4   0   25   0   1
Cliff Ronning             Boston          C    2   0   2   2   3   0   41   1   1
Donald Audette            Boston          RW   2   2   0   2   6   5   41   3   1
Geoff Sanderson           Boston          LW   2   1   1   2   7   2   44   5   1
Greg Hawgood              Boston          D    2   0   2   2   5   0   40   1   0
Ray Bourque               Boston          D    2   0   2   2   1   2   58   4   1
Bobby Carpenter           Boston          C    2   0   1   1   0   0    8   0   1
Garry Galley              Boston          D    1   0   1   1   1   0   26   2   0
Gord Kluzak               Boston          D    2   0   1   1   0   0   31   4   1
Graeme Townshend          Boston          RW   2   1   0   1   6   6   27   1   1
Randy Burridge            Boston          LW   2   0   1   1   7   0   56   1   0
Tommy Lehman              Boston          RW   2   1   0   1   3   0   39   1   0
Bob Beers                 Boston          D    2   0   0   0   3   0   52   3   0
Bob Sweeney               Boston          C    2   0   0   0   6   0   30   2   0
Derek Plante              Boston          C    2   0   0   0   0   0    0   0   0
Don Sweeney               Boston          D    2   0   0   0   4   4   51   5   2
Ken Linseman              Boston          C    2   0   0   0   0   0    0   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Alain Chevrier            Boston          G   1    1    0    0    0    27   30    0.900
Andy Moog                 Boston          G   1    0    0    1    0    32   35    0.914

VS Hartford

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Geoff Sanderson           Boston          LW   8   5   3   8  20   2  157   9   6
Cliff Ronning             Boston          C    8   3   3   6  14   0  150  12   5
Ray Bourque               Boston          D    8   2   4   6  13   0  224  14   5
Graeme Townshend          Boston          RW   8   1   4   5   8  14  103   9   4
Tommy Lehman              Boston          RW   7   1   4   5   7   0  121   2   2
Bernie Nicholls           Boston          C    8   1   3   4  20   2  156   4   3
Don Sweeney               Boston          D    8   3   1   4  16   7  188  16   4
Andy Brickley             Boston          LW   7   2   1   3  21   0  151   8   2
Bob Sweeney               Boston          C    8   0   3   3  10   9  108   9   2
Bob Beers                 Boston          D    8   0   2   2   5   0  109   6   0
Bobby Carpenter           Boston          C    8   0   2   2   5   0   54   0   0
Garry Galley              Boston          D    8   0   2   2  13   0  193  12   3
Gord Kluzak               Boston          D    6   0   2   2   7   6   83   6   4
Greg Hawgood              Boston          D    7   0   2   2  10  22  106   6   2
Randy Burridge            Boston          LW   5   1   1   2  11   4  119   3   1
Craig Johnson             Boston          LW   2   1   0   1   3   0   29   0   1
Donald Audette            Boston          RW   3   0   1   1   3   6   63   1  -2
Allen Pedersen            Boston          D    1   0   0   0   0   0    7   1   0
Derek Plante              Boston          C    8   0   0   0   0   0    0   0   0
Jarmo Kekalainen          Boston          LW   3   0   0   0   3   0   33   0   2
Ken Linseman              Boston          C    5   0   0   0   0   0    0   0   0
Nevin Markwart            Boston          LW   1   0   0   0   1   0    5   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andy Moog                 Boston          G   4    4    0    0    0    117  121   0.967
Alain Chevrier            Boston          G   4    2    2    0    0    90   99    0.909

VS LosAngeles

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Ray Bourque               Boston          D    2   1   1   2   3   0   52   1  -2
Bernie Nicholls           Boston          C    2   0   1   1   3   0   36   1   1
Bob Beers                 Boston          D    2   0   1   1   3   0   44   4  -2
Don Sweeney               Boston          D    2   0   1   1   3   0   48   4  -3
Donald Audette            Boston          RW   2   1   0   1   6   0   43   2  -1
Garry Galley              Boston          D    2   0   1   1   4   0   48   2   1
Tommy Lehman              Boston          RW   2   1   0   1   7   0   41   0  -2
Andy Brickley             Boston          LW   1   0   0   0   4   0   22   0  -1
Bob Sweeney               Boston          C    2   0   0   0   3   2   28   4  -1
Bobby Carpenter           Boston          C    2   0   0   0   4   0   11   0  -2
Cliff Ronning             Boston          C    2   0   0   0   4   0   41   4  -2
Derek Plante              Boston          C    2   0   0   0   0   0    0   0   0
Geoff Sanderson           Boston          LW   2   0   0   0   0   2   42   2  -1
Gord Kluzak               Boston          D    2   0   0   0   0   0   21   1  -1
Graeme Townshend          Boston          RW   2   0   0   0   3   0   29   0  -1
Greg Hawgood              Boston          D    2   0   0   0   0   2   28   2  -1
Ken Linseman              Boston          C    2   0   0   0   0   0    0   0   0
Randy Burridge            Boston          LW   2   0   0   0   5   0   56   4  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Alain Chevrier            Boston          G   1    0    1    0    0    22   25    0.880
Andy Moog                 Boston          G   1    0    1    0    0    27   31    0.871

VS Minnesota

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Andy Brickley             Boston          LW   2   1   0   1   7   0   47   0   1
Garry Galley              Boston          D    2   0   1   1   5   0   45   2   0
Ray Bourque               Boston          D    2   0   1   1   6   0   53   5   0
Bernie Nicholls           Boston          C    2   0   0   0   3   0   35   0   0
Bob Beers                 Boston          D    2   0   0   0   2   0   39   5  -3
Bob Sweeney               Boston          C    2   0   0   0   3   0   28   3  -1
Bobby Carpenter           Boston          C    2   0   0   0   1   0   12   0  -1
Cliff Ronning             Boston          C    2   0   0   0   1   0   40   1  -3
Craig Johnson             Boston          LW   1   0   0   0   1   0   16   2  -1
Derek Plante              Boston          C    2   0   0   0   0   0    0   0   0
Don Sweeney               Boston          D    2   0   0   0   2   0   49   2  -4
Donald Audette            Boston          RW   1   0   0   0   1   2   20   0   0
Geoff Sanderson           Boston          LW   2   0   0   0   1   2   35   4  -3
Gord Kluzak               Boston          D    2   0   0   0   1   0   21   2  -1
Graeme Townshend          Boston          RW   2   0   0   0   0   0   29   1  -2
Greg Hawgood              Boston          D    2   0   0   0   2   4   35   3  -2
Ken Linseman              Boston          C    2   0   0   0   0   0    0   0   0
Randy Burridge            Boston          LW   1   0   0   0   1   0   23   2  -2
Tommy Lehman              Boston          RW   2   0   0   0   0   0   39   2  -3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Alain Chevrier            Boston          G   2    0    2    0    0    63   69    0.913

VS Montreal

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Tommy Lehman              Boston          RW   8   5   4   9  19   2  171   6  -2
Andy Brickley             Boston          LW   8   4   4   8  13   0  191   2   2
Geoff Sanderson           Boston          LW   7   1   7   8   9   4  110   8  -3
Ray Bourque               Boston          D    8   1   6   7  21   0  220  20   2
Bernie Nicholls           Boston          C    8   3   2   5  14   6  159   8   4
Garry Galley              Boston          D    8   0   5   5   9   2  195  13   0
Randy Burridge            Boston          LW   7   3   2   5  18   2  140   7  -4
Bob Sweeney               Boston          C    8   1   3   4   9   0  105  10  -3
Cliff Ronning             Boston          C    8   1   3   4  20   0  150   8  -3
Don Sweeney               Boston          D    8   1   3   4  16   0  192  18  -4
Graeme Townshend          Boston          RW   8   1   3   4  17  13  146   9  -4
Greg Hawgood              Boston          D    7   1   2   3  11  27  110   8  -1
Bob Beers                 Boston          D    8   2   0   2   9  12  140   9  -2
Gord Kluzak               Boston          D    8   2   0   2   4   4  100  10  -2
Craig Johnson             Boston          LW   2   0   1   1   3   0   37   3   0
Lyndon Byers              Boston          RW   1   0   1   1   0   0   18   3   1
Bobby Carpenter           Boston          C    8   0   0   0   2   0   45   0  -1
Derek Plante              Boston          C    8   0   0   0   1   0    6   0   0
Donald Audette            Boston          RW   1   0   0   0   2   7   10   2   0
Jarmo Kekalainen          Boston          LW   1   0   0   0   1   0    8   0   0
Ken Linseman              Boston          C    7   0   0   0   0   0    0   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andy Moog                 Boston          G   6    2    3    1    0    160  180   0.889
Alain Chevrier            Boston          G   2    1    1    0    0    49   56    0.875

VS NYIsles

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Andy Brickley             Boston          LW   4   1   6   7   8   0   97   3   4
Bernie Nicholls           Boston          C    4   4   3   7  12   0   78   0   4
Donald Audette            Boston          RW   3   3   3   6   9   2   69   5   1
Ray Bourque               Boston          D    4   1   5   6   8   0  109  10   3
Cliff Ronning             Boston          C    4   3   2   5  10   0   80   5   1
Garry Galley              Boston          D    3   1   3   4   3   0   69   6   4
Tommy Lehman              Boston          RW   4   1   2   3   7   0   79   3   2
Bobby Carpenter           Boston          C    4   2   0   2   3   0   23   0   0
Graeme Townshend          Boston          RW   4   2   0   2   6   0   71   5   0
Greg Hawgood              Boston          D    4   0   2   2   2   7   68   3  -1
Randy Burridge            Boston          LW   4   0   2   2  11   0   84   2   2
Bob Beers                 Boston          D    4   0   1   1   4   0   83   6   2
Bob Sweeney               Boston          C    4   1   0   1   5   0   48   5   0
Geoff Sanderson           Boston          LW   4   0   1   1   0   0   45   1  -2
Craig Johnson             Boston          LW   1   0   0   0   0   0   12   0   1
Derek Plante              Boston          C    4   0   0   0   0   0    0   0   0
Don Sweeney               Boston          D    4   0   0   0   9   4   93   3   1
Gord Kluzak               Boston          D    4   0   0   0   4   4   60   8   1
Ken Linseman              Boston          C    4   0   0   0   0   0    0   0   0
Lyndon Byers              Boston          RW   1   0   0   0   1   4   17   1   2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andy Moog                 Boston          G   3    2    1    0    0    63   75    0.840
Alain Chevrier            Boston          G   2    1    0    0    0    27   29    0.931

VS NYRangers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Andy Brickley             Boston          LW   4   3   4   7   9   0   92   5   2
Ray Bourque               Boston          D    4   0   4   4  10   0  110  10   3
Bernie Nicholls           Boston          C    4   1   2   3  15   0   75   2   5
Garry Galley              Boston          D    4   0   3   3   4   2   90   7   5
Graeme Townshend          Boston          RW   4   2   1   3   7   2   76   4   0
Greg Hawgood              Boston          D    4   0   3   3   2   0   67   3   3
Bob Sweeney               Boston          C    4   1   1   2   5   0   58   5   2
Geoff Sanderson           Boston          LW   3   0   2   2   1   0   49   0   2
Gord Kluzak               Boston          D    4   1   1   2   5   0   60   5   2
Randy Burridge            Boston          LW   4   2   0   2   8   0   86   3  -4
Tommy Lehman              Boston          RW   4   1   1   2   9   0   81   4  -3
Bob Beers                 Boston          D    4   0   1   1   4   0   70   2  -6
Bobby Carpenter           Boston          C    4   1   0   1   6   0   24   0  -2
Donald Audette            Boston          RW   2   0   1   1   5   4   44  10   0
Cliff Ronning             Boston          C    3   0   0   0   2   0   57   4  -2
Craig Johnson             Boston          LW   1   0   0   0   1   0   22   0  -2
Derek Plante              Boston          C    4   0   0   0   0   0    0   0   0
Don Sweeney               Boston          D    4   0   0   0   8   0   89   5  -8
Ken Linseman              Boston          C    4   0   0   0   0   0    0   0   0
Lyndon Byers              Boston          RW   1   0   0   0   1   0   15   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andy Moog                 Boston          G   4    2    1    0    0    80   88    0.909
Alain Chevrier            Boston          G   1    0    1    0    0    25   30    0.833

VS NewJersey

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Cliff Ronning             Boston          C    3   5   0   5  15   0   65   3   3
Donald Audette            Boston          RW   2   3   2   5   6   2   47   6   4
Garry Galley              Boston          D    4   0   5   5   7   0   98   3   5
Randy Burridge            Boston          LW   3   1   4   5   7   0   68   5   1
Tommy Lehman              Boston          RW   4   1   4   5   9   0   88   3   1
Ray Bourque               Boston          D    4   0   4   4  12   0  108   6   3
Andy Brickley             Boston          LW   4   1   2   3   9   0   94   3   2
Bernie Nicholls           Boston          C    4   1   2   3   8   0   69   1   3
Bob Beers                 Boston          D    4   0   1   1   6   0   81   6   1
Craig Johnson             Boston          LW   2   0   1   1   3   0   35   2  -1
Greg Hawgood              Boston          D    4   0   1   1   5   5   65   4  -2
Lyndon Byers              Boston          RW   1   1   0   1   4   0   26   1   0
Bob Sweeney               Boston          C    4   0   0   0   4   4   46   2  -2
Bobby Carpenter           Boston          C    4   0   0   0   3   0   24   2   0
Derek Plante              Boston          C    4   0   0   0   0   0    0   0   0
Don Sweeney               Boston          D    4   0   0   0   9   2   91   5  -1
Geoff Sanderson           Boston          LW   4   0   0   0   2   0   57   3  -1
Gord Kluzak               Boston          D    3   0   0   0   0   0   40   5  -2
Graeme Townshend          Boston          RW   4   0   0   0   6  17   62   3  -3
Ken Linseman              Boston          C    4   0   0   0   0   0    0   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andy Moog                 Boston          G   2    2    0    0    0    45   48    0.938
Alain Chevrier            Boston          G   2    1    1    0    0    42   47    0.894

VS Philly

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Andy Brickley             Boston          LW   3   3   1   4   9   0   68   0   2
Bernie Nicholls           Boston          C    4   0   4   4   3  12   66   1   1
Bobby Carpenter           Boston          C    4   1   2   3   1   0   19   1   2
Cliff Ronning             Boston          C    4   1   2   3   8   0   84   5  -1
Randy Burridge            Boston          LW   3   1   2   3   4   2   75   3  -1
Don Sweeney               Boston          D    4   0   2   2  11   8   90   7   2
Donald Audette            Boston          RW   1   1   1   2   3   2   20   1   0
Geoff Sanderson           Boston          LW   3   1   1   2   5   0   65   6   0
Ray Bourque               Boston          D    4   1   1   2   4   0   89   7  -1
Bob Beers                 Boston          D    4   1   0   1   6   0   86   7   1
Garry Galley              Boston          D    4   0   1   1   7   0   99   7   2
Tommy Lehman              Boston          RW   4   1   0   1  10   0   86   3  -1
Allen Pedersen            Boston          D    1   0   0   0   2   2   22   1   0
Bob Sweeney               Boston          C    4   0   0   0   5   0   51   6   0
Craig Johnson             Boston          LW   1   0   0   0   0   0   17   0   0
Derek Plante              Boston          C    4   0   0   0   0   0    0   0   0
Gord Kluzak               Boston          D    4   0   0   0   5   0   53   1   0
Graeme Townshend          Boston          RW   4   0   0   0   4  15   66   4  -1
Greg Hawgood              Boston          D    3   0   0   0  10   2   49   2   0
Jarmo Kekalainen          Boston          LW   1   0   0   0   0   0   11   0   0
Ken Linseman              Boston          C    3   0   0   0   0   0    0   0   0
Lyndon Byers              Boston          RW   1   0   0   0   2   7   18   5   0
Nevin Markwart            Boston          LW   1   0   0   0   0   0    5   0   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andy Moog                 Boston          G   2    2    0    0    1    58   61    0.951
Alain Chevrier            Boston          G   2    1    1    0    0    47   51    0.922

VS Pittsburgh

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Andy Brickley             Boston          LW   4   2   3   5  16   0  100   4   6
Bernie Nicholls           Boston          C    4   2   3   5  10   2   79   2   1
Ray Bourque               Boston          D    4   0   5   5   2  14  112   7   6
Bobby Carpenter           Boston          C    4   3   1   4   5   0   20   0   4
Cliff Ronning             Boston          C    4   3   1   4  13   0   82   6  -1
Donald Audette            Boston          RW   4   2   2   4   9  17   91   7   7
Garry Galley              Boston          D    4   0   4   4   2   0   76   5   2
Gord Kluzak               Boston          D    4   0   2   2   6   2   75   3   2
Greg Hawgood              Boston          D    4   0   2   2   5   0   71   8  -1
Tommy Lehman              Boston          RW   4   1   1   2  14   2   81   4  -2
Bob Beers                 Boston          D    3   0   1   1   3   0   69   4  -2
Bob Sweeney               Boston          C    4   1   0   1   4   2   58   6  -1
Don Sweeney               Boston          D    4   0   1   1   4   2  101   8  -2
Randy Burridge            Boston          LW   4   0   1   1  10   0   85   2  -2
Derek Plante              Boston          C    4   0   0   0   0   0    0   0   0
Geoff Sanderson           Boston          LW   4   0   0   0   6   0   61   5  -1
Graeme Townshend          Boston          RW   4   0   0   0   4   7   53   4  -1
Ken Linseman              Boston          C    4   0   0   0   0   0    0   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andy Moog                 Boston          G   4    2    1    1    0    100  109   0.917

VS Quebec

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Andy Brickley             Boston          LW   7   4   3   7  17   0  171   6   5
Ray Bourque               Boston          D    8   3   4   7  21   2  202  19   3
Garry Galley              Boston          D    8   0   6   6   7   2  185  11   3
Randy Burridge            Boston          LW   7   3   3   6  21   2  167   7   1
Bernie Nicholls           Boston          C    8   1   4   5  17   0  149  13   3
Tommy Lehman              Boston          RW   8   3   1   4  25  12  161   8  -1
Bob Beers                 Boston          D    8   1   2   3  16   0  164  14   1
Cliff Ronning             Boston          C    8   0   3   3  16   0  146   8   1
Graeme Townshend          Boston          RW   8   1   2   3   8  34  142  15  -2
Don Sweeney               Boston          D    8   0   2   2  12   6  187  17   2
Bob Sweeney               Boston          C    8   0   1   1   2  14  110  10  -5
Craig Johnson             Boston          LW   2   0   1   1   1   0   27   1  -2
Gord Kluzak               Boston          D    8   0   1   1   5  11  106   8  -4
Greg Hawgood              Boston          D    8   0   1   1  12  12  122   6  -5
Bobby Carpenter           Boston          C    8   0   0   0  10   0   46   0   1
Derek Plante              Boston          C    8   0   0   0   0   0    0   0   0
Donald Audette            Boston          RW   2   0   0   0   9   4   38   4   0
Geoff Sanderson           Boston          LW   7   0   0   0   7   2  114   3  -4
Ken Linseman              Boston          C    8   0   0   0   0   0    0   0   0
Lyndon Byers              Boston          RW   1   0   0   0   0   0   12   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andy Moog                 Boston          G   5    2    3    0    1    124  132   0.939
Alain Chevrier            Boston          G   3    1    2    0    0    58   69    0.841

VS SanJose

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Ray Bourque               Boston          D    2   0   2   2   1   0   54   4  -1
Bobby Carpenter           Boston          C    2   0   1   1   1   0   11   0   1
Nevin Markwart            Boston          LW   1   1   0   1   3   2    7   0   1
Allen Pedersen            Boston          D    1   0   0   0   1   0   20   1   0
Andy Brickley             Boston          LW   2   0   0   0   0   0   47   2  -2
Bernie Nicholls           Boston          C    2   0   0   0   2   0   39   1  -2
Bob Beers                 Boston          D    2   0   0   0   1   0   34   1   0
Bob Sweeney               Boston          C    2   0   0   0   4   2   29   1  -1
Cliff Ronning             Boston          C    2   0   0   0   2   0   35   3  -1
Derek Plante              Boston          C    2   0   0   0   0   0    0   0   0
Don Sweeney               Boston          D    2   0   0   0   4   2   43   2  -2
Garry Galley              Boston          D    2   0   0   0   0   2   47   2  -1
Geoff Sanderson           Boston          LW   2   0   0   0   3   0   33   4  -1
Gord Kluzak               Boston          D    2   0   0   0   2   2   26   1  -1
Graeme Townshend          Boston          RW   2   0   0   0   1   0   27   2  -1
Greg Hawgood              Boston          D    1   0   0   0   1   0   14   1  -1
Jarmo Kekalainen          Boston          LW   1   0   0   0   4   2   13   2   0
Ken Linseman              Boston          C    1   0   0   0   0   0    0   0   0
Randy Burridge            Boston          LW   1   0   0   0   3   0   21   1  -1
Tommy Lehman              Boston          RW   2   0   0   0   4   2   34   3  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andy Moog                 Boston          G   2    0    2    0    0    47   54    0.870

VS St. Louis

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Bernie Nicholls           Boston          C    3   2   0   2   9   0   54   4  -4
Bob Beers                 Boston          D    3   0   2   2   1   0   54   3   1
Cliff Ronning             Boston          C    3   1   1   2   7   0   57   2  -1
Donald Audette            Boston          RW   2   1   1   2   6   4   48   2  -4
Randy Burridge            Boston          LW   2   0   2   2   5   0   57   4  -3
Ray Bourque               Boston          D    3   0   2   2  12   0   87   6  -5
Bob Sweeney               Boston          C    3   0   1   1   2   0   39   6  -1
Bobby Carpenter           Boston          C    3   0   1   1   4   0   16   1   0
Craig Johnson             Boston          LW   1   1   0   1   2   0   13   0   0
Geoff Sanderson           Boston          LW   2   0   1   1   3   0   22   0   2
Gord Kluzak               Boston          D    3   0   1   1   1   2   35   2   0
Graeme Townshend          Boston          RW   3   1   0   1   4   6   55   2   1
Greg Hawgood              Boston          D    3   0   1   1   2   5   46   4   0
Tommy Lehman              Boston          RW   3   1   0   1   7   0   44   4  -1
Andy Brickley             Boston          LW   3   0   0   0   8   0   87   4  -4
Derek Plante              Boston          C    3   0   0   0   0   0    0   0   0
Don Sweeney               Boston          D    3   0   0   0   3   0   72   7   0
Garry Galley              Boston          D    3   0   0   0   3   0   75   5  -6
Ken Linseman              Boston          C    3   0   0   0   0   0    0   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Alain Chevrier            Boston          G   2    1    1    0    0    33   40    0.825
Andy Moog                 Boston          G   2    0    1    0    0    34   39    0.872

VS Toronto

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Cliff Ronning             Boston          C    5   2   4   6  13   0  103   8   2
Ray Bourque               Boston          D    5   1   5   6   9   2  140  10   3
Bernie Nicholls           Boston          C    5   2   3   5   8   4   96   4   4
Randy Burridge            Boston          LW   5   3   2   5  13   0  116   4   2
Andy Brickley             Boston          LW   5   3   1   4  12   0  109   4   2
Don Sweeney               Boston          D    5   0   4   4   9   0  118   6   0
Donald Audette            Boston          RW   4   1   3   4   7   7   76   2   1
Tommy Lehman              Boston          RW   5   2   2   4  15   0  112   5   2
Bob Beers                 Boston          D    5   1   2   3   6   0  109  13   1
Garry Galley              Boston          D    5   1   1   2   8   0  120   7   3
