VLHL Edmonton Players Stats Against Other Teams

(As of 05/04/2010 21:09:12)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Edmonton

VS Boston

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brendan Shanahan          Edmonton        RW   2   3   0   3   6   6   48  11   1
Glenn Anderson            Edmonton        LW   2   0   3   3   9   2   51   4   2
Jari Kurri                Edmonton        RW   2   1   1   2  10   0   54   7  -1
Al Secord                 Edmonton        LW   2   0   1   1   3   0   12   0   0
Bruce Driver              Edmonton        D    2   0   1   1   5   2   50   4   1
Charlie Huddy             Edmonton        D    2   0   1   1   0   0   22   2   1
Dave Gagner               Edmonton        C    2   0   1   1   2   0   37   3   0
Kris Draper               Edmonton        C    1   0   1   1   1   0   12   1   0
Larry Murphy              Edmonton        D    2   1   0   1   8   0   45   0  -2
Link Gaetz                Edmonton        D    2   0   1   1   0   0   19   2  -1
Mark Lamb                 Edmonton        RW   2   1   0   1   4   2   26   3  -2
Vladimir Malakhov         Edmonton        D    2   0   1   1   1   0   30   2  -1
Dave Reid                 Edmonton        LW   2   0   0   0   0   0   18   1  -2
Esa Tikkanen              Edmonton        LW   1   0   0   0   1   0   20   3  -1
Francois Leroux           Edmonton        D    2   0   0   0   0   2   19   1  -2
Josef Beranek             Edmonton        C    1   0   0   0   1   0   11   2  -2
Ken Baumgartner           Edmonton        LW   2   0   0   0   3   4   25   2  -1
Mark Tinordi              Edmonton        D    2   0   0   0   4   0   46   3   0
Vladimir Ruzicka          Edmonton        C    2   0   0   0   6   2   40   2  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Bill Ranford              Edmonton        G   1    0    1    0    0    25   29    0.862
Sean Burke                Edmonton        G   1    0    0    1    0    26   29    0.897

VS Buffalo

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Dave Gagner               Edmonton        C    2   2   3   5   5   0   47   2   3
Mark Tinordi              Edmonton        D    2   2   1   3   4   0   53   8   2
Brendan Shanahan          Edmonton        RW   2   1   1   2   8   5   42   6  -1
Esa Tikkanen              Edmonton        LW   2   1   1   2   4   0   37   3   0
Glenn Anderson            Edmonton        LW   2   0   1   1  10   0   51   2  -1
Jari Kurri                Edmonton        RW   2   0   1   1   4   0   46   2   1
Larry Murphy              Edmonton        D    2   0   1   1   4   0   45   0   0
Al Secord                 Edmonton        LW   2   0   0   0   0   0    1   0   0
Bruce Driver              Edmonton        D    2   0   0   0   4   0   38   1  -3
Charlie Huddy             Edmonton        D    2   0   0   0   1   2   32   2   0
Dave Reid                 Edmonton        LW   2   0   0   0   0   2   20   1   0
Francois Leroux           Edmonton        D    1   0   0   0   1   0   13   0   0
Josef Beranek             Edmonton        C    1   0   0   0   1   0    6   1   0
Ken Baumgartner           Edmonton        LW   1   0   0   0   1   0   11   1   0
Kevin McClelland          Edmonton        RW   1   0   0   0   0   0    1   0   0
Kris Draper               Edmonton        C    1   0   0   0   1   0   13   4   0
Link Gaetz                Edmonton        D    1   0   0   0   0   2   12   0   0
Mark Lamb                 Edmonton        RW   2   0   0   0   3   0   35   1  -2
Vladimir Malakhov         Edmonton        D    2   0   0   0   2   7   32   2   0
Vladimir Ruzicka          Edmonton        C    2   0   0   0   4   0   19   2  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Sean Burke                Edmonton        G   1    1    0    0    0    22   25    0.880
Bill Ranford              Edmonton        G   1    0    1    0    0    26   29    0.897

VS Calgary

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jari Kurri                Edmonton        RW   8   3   9  12  17   2  196   9  -1
Dave Gagner               Edmonton        C    8   3   5   8  24   0  196  17   4
Glenn Anderson            Edmonton        LW   8   5   3   8  20   0  190  12  -2
Larry Murphy              Edmonton        D    8   0   5   5  10   0  181   5  -1
Mark Tinordi              Edmonton        D    8   2   3   5  15  32  163  17  -2
Brendan Shanahan          Edmonton        RW   8   2   2   4  14  31  128  12   0
Dave Reid                 Edmonton        LW   8   1   3   4   8   0  111   8  -2
Esa Tikkanen              Edmonton        LW   6   3   1   4  17   2  124   9   0
Bruce Driver              Edmonton        D    8   0   3   3  12   0  191   9  -3
Vladimir Malakhov         Edmonton        D    8   0   3   3   6  17  118   3  -3
Al Secord                 Edmonton        LW   7   1   0   1   5   0   28   0  -1
Mark Lamb                 Edmonton        RW   8   0   1   1  10  14  125  10  -6
Trevor Sim                Edmonton        LW   2   0   1   1   6   6   41   3   0
Vladimir Ruzicka          Edmonton        C    8   0   1   1   9   0   64   4  -6
Charlie Huddy             Edmonton        D    8   0   0   0   5   0  131   8  -1
Drake Berehowsky          Edmonton        D    1   0   0   0   0   2    9   1  -1
Francois Leroux           Edmonton        D    6   0   0   0   0   0   24   2   2
Josef Beranek             Edmonton        C    1   0   0   0   0   0   12   1  -2
Ken Baumgartner           Edmonton        LW   1   0   0   0   0   0    2   0   0
Kevin McClelland          Edmonton        RW   2   0   0   0   0   0    9   0   0
Kris Draper               Edmonton        C    2   0   0   0   1  14   28   3   0
Link Gaetz                Edmonton        D    2   0   0   0   0   2   22   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Bill Ranford              Edmonton        G   4    1    2    0    0    78   91    0.857
Sean Burke                Edmonton        G   7    1    3    1    1    134  150   0.893

VS Chicago

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jari Kurri                Edmonton        RW   4   1   4   5  14   0   99   7  -2
Esa Tikkanen              Edmonton        LW   4   1   2   3   9   0   99  14  -1
Bruce Driver              Edmonton        D    4   1   1   2   8   0   88   4   1
Mark Tinordi              Edmonton        D    4   1   1   2   9   9   86   9  -1
Brendan Shanahan          Edmonton        RW   4   1   0   1  12   6   73   9   0
Glenn Anderson            Edmonton        LW   4   0   1   1   9   0   84   3   1
Vladimir Ruzicka          Edmonton        C    4   0   1   1   4   0   27   2   1
Al Secord                 Edmonton        LW   2   0   0   0   0   0   12   0   0
Charlie Huddy             Edmonton        D    4   0   0   0   1   0   52   4   0
Dave Gagner               Edmonton        C    4   0   0   0   9  14   84   7   1
Dave Reid                 Edmonton        LW   4   0   0   0   3   0   56   6  -1
Drake Berehowsky          Edmonton        D    1   0   0   0   0   0   11   2   0
Francois Leroux           Edmonton        D    4   0   0   0   0   0   22   2   0
Josef Beranek             Edmonton        C    1   0   0   0   1   4   24   2  -2
Kevin McClelland          Edmonton        RW   2   0   0   0   1   2   10   0   0
Larry Murphy              Edmonton        D    4   0   0   0   6   0  100   2  -2
Mark Lamb                 Edmonton        RW   4   0   0   0   4   0   31   4   1
Vladimir Malakhov         Edmonton        D    3   0   0   0   5   7   52   3   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Sean Burke                Edmonton        G   2    1    1    0    0    59   64    0.922
Bill Ranford              Edmonton        G   2    0    2    0    0    44   50    0.880

VS Detroit

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Glenn Anderson            Edmonton        LW   4   1   4   5  10   0   95  10   0
Jari Kurri                Edmonton        RW   4   0   5   5  10   0  100   7   4
Bruce Driver              Edmonton        D    4   0   3   3   3   0   92   3   0
Esa Tikkanen              Edmonton        LW   4   1   2   3   8   0   89  13   1
Mark Tinordi              Edmonton        D    4   2   1   3  11   0   90   2   2
Vladimir Ruzicka          Edmonton        C    4   2   1   3   4   2   41   6   2
Brendan Shanahan          Edmonton        RW   4   0   1   1   4   4   88   9  -4
Dave Gagner               Edmonton        C    4   0   1   1  14   0   94   6   3
Dave Reid                 Edmonton        LW   4   1   0   1   2   0   35   2  -1
Francois Leroux           Edmonton        D    4   0   1   1   0   2   22   1   1
Larry Murphy              Edmonton        D    4   0   1   1   9   0   92   2   1
Mark Lamb                 Edmonton        RW   3   1   0   1   7   2   45   2  -1
Al Secord                 Edmonton        LW   4   0   0   0   0   0    0   0   0
Charlie Huddy             Edmonton        D    4   0   0   0   1   0   51   2  -2
Josef Beranek             Edmonton        C    1   0   0   0   2   0    9   0   0
Ken Baumgartner           Edmonton        LW   2   0   0   0   0  14   21   3   0
Kevin McClelland          Edmonton        RW   1   0   0   0   1   0   11   0   0
Link Gaetz                Edmonton        D    2   0   0   0   0   2   20   2   1
Vladimir Malakhov         Edmonton        D    4   0   0   0   9   0   63   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Sean Burke                Edmonton        G   3    2    0    0    0    57   61    0.934
Bill Ranford              Edmonton        G   2    1    1    0    0    45   51    0.882

VS Hartford

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Glenn Anderson            Edmonton        LW   1   2   2   4   4   0   25   2   1
Esa Tikkanen              Edmonton        LW   2   1   2   3   9   0   44   2   0
Jari Kurri                Edmonton        RW   2   2   1   3   6   0   45   4   0
Brendan Shanahan          Edmonton        RW   1   0   2   2   0   2   18   1   1
Dave Gagner               Edmonton        C    2   1   1   2   7   0   50   4   2
Vladimir Malakhov         Edmonton        D    2   0   2   2   4  22   26   0   3
Bruce Driver              Edmonton        D    2   0   1   1   0   0   46   1   2
Charlie Huddy             Edmonton        D    2   1   0   1   1   0   33   1  -3
Larry Murphy              Edmonton        D    2   0   1   1   6   0   38   3   0
Trevor Sim                Edmonton        LW   1   1   0   1   3   0   19   0   1
Al Secord                 Edmonton        LW   1   0   0   0   1   0    4   0   0
Dave Reid                 Edmonton        LW   2   0   0   0   2   0   29   0  -3
Francois Leroux           Edmonton        D    2   0   0   0   1   5   12   1  -1
Kevin McClelland          Edmonton        RW   2   0   0   0   2  16   19   2  -3
Mark Lamb                 Edmonton        RW   2   0   0   0   3   0   25   0   1
Mark Tinordi              Edmonton        D    2   0   0   0   5   9   44   5   0
Vladimir Ruzicka          Edmonton        C    2   0   0   0   1   0    7   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Bill Ranford              Edmonton        G   2    1    1    0    0    34   41    0.829
Sean Burke                Edmonton        G   1    0    0    0    0    8    9     0.889

VS LosAngeles

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Dave Gagner               Edmonton        C    8   5   1   6  26   2  178  15  -2
Esa Tikkanen              Edmonton        LW   8   1   5   6  22   2  166  20  -2
Brendan Shanahan          Edmonton        RW   7   2   2   4  13   6  151  12  -2
Glenn Anderson            Edmonton        LW   8   1   3   4  17   0  183  11  -1
Jari Kurri                Edmonton        RW   8   2   2   4  21   0  195  17  -1
Larry Murphy              Edmonton        D    8   1   3   4  19   0  185   5  -2
Mark Lamb                 Edmonton        RW   8   1   2   3   5   4  101   8  -3
Mark Tinordi              Edmonton        D    8   0   3   3  10  24  172  15  -1
Vladimir Ruzicka          Edmonton        C    8   0   2   2   8   0   88   9  -2
Al Secord                 Edmonton        LW   8   1   0   1   2   0   24   0  -2
Bruce Driver              Edmonton        D    8   0   1   1  11   4  184   4  -2
Josef Beranek             Edmonton        C    4   1   0   1  10   0   61   0  -5
Ken Baumgartner           Edmonton        LW   3   0   1   1   2   4   40   6   0
Kevin McClelland          Edmonton        RW   3   0   1   1   1   0   25   1  -2
Link Gaetz                Edmonton        D    4   0   1   1   6  14   43   6   0
Charlie Huddy             Edmonton        D    8   0   0   0   4   0   87   8  -2
Dave Reid                 Edmonton        LW   8   0   0   0   3   6   81   8  -4
Drake Berehowsky          Edmonton        D    1   0   0   0   0   5   14   1   0
Francois Leroux           Edmonton        D    5   0   0   0   1   2   25   1   0
Kris Draper               Edmonton        C    8   0   0   0   3   5   33   1   0
Vladimir Malakhov         Edmonton        D    8   0   0   0   7   2  131   3  -7

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Sean Burke                Edmonton        G   5    2    1    0    0    75   83    0.904
Bill Ranford              Edmonton        G   5    1    4    0    0    126  143   0.881

VS Minnesota

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brendan Shanahan          Edmonton        RW   4   1   4   5  10   5   83  11   2
Esa Tikkanen              Edmonton        LW   4   3   1   4  15   0   95  12   3
Glenn Anderson            Edmonton        LW   4   1   2   3  13   4   96   5   1
Jari Kurri                Edmonton        RW   4   2   1   3  19   0  100   8   1
Kris Draper               Edmonton        C    1   0   1   1   1   5   14   0   1
Larry Murphy              Edmonton        D    4   0   1   1   8   0   96   1   2
Mark Lamb                 Edmonton        RW   4   0   1   1   4   0   62   2  -4
Mark Tinordi              Edmonton        D    4   0   1   1   8   0   93   5   3
Vladimir Ruzicka          Edmonton        C    4   1   0   1   2   0   22   1   1
Al Secord                 Edmonton        LW   4   0   0   0   0   0    0   0   0
Bruce Driver              Edmonton        D    4   0   0   0  12   0   98  10   2
Charlie Huddy             Edmonton        D    4   0   0   0   5   2   63   6  -4
Dave Gagner               Edmonton        C    4   0   0   0  10   0   98   3   2
Dave Reid                 Edmonton        LW   4   0   0   0   7   0   44   2  -4
Francois Leroux           Edmonton        D    4   0   0   0   1   0   11   2   0
Josef Beranek             Edmonton        C    2   0   0   0   0   4   30   1  -5
Ken Baumgartner           Edmonton        LW   1   0   0   0   0   2   10   1   0
Link Gaetz                Edmonton        D    1   0   0   0   0   7    6   0   0
Vladimir Malakhov         Edmonton        D    4   0   0   0   4  12   63   3   2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Bill Ranford              Edmonton        G   3    1    1    1    0    61   68    0.897
Sean Burke                Edmonton        G   1    1    0    0    1    20   20    1.000

VS Montreal

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brendan Shanahan          Edmonton        RW   2   1   1   2  11   5   52   1  -3
Dave Gagner               Edmonton        C    2   1   1   2  10   0   41   2  -1
Vladimir Malakhov         Edmonton        D    2   1   1   2   8   5   36   5   0
Francois Leroux           Edmonton        D    1   0   1   1   1   0   13   2   1
Glenn Anderson            Edmonton        LW   1   0   1   1   5   0   26   1   0
Jari Kurri                Edmonton        RW   2   0   1   1   4   0   53   4  -2
Ken Baumgartner           Edmonton        LW   1   0   1   1   1   0   13   0   1
Kris Draper               Edmonton        C    1   1   0   1   4   0   13   1   1
Vladimir Ruzicka          Edmonton        C    2   0   1   1   2   0   24   6   0
Al Secord                 Edmonton        LW   2   0   0   0   0   0    0   0   0
Bruce Driver              Edmonton        D    2   0   0   0   4   0   40   2  -1
Charlie Huddy             Edmonton        D    2   0   0   0   4   0   30   2   1
Dave Reid                 Edmonton        LW   2   0   0   0   2   0   24   2  -2
Drake Berehowsky          Edmonton        D    1   0   0   0   0   0    0   0   0
Esa Tikkanen              Edmonton        LW   2   0   0   0   4   0   48   5  -2
Josef Beranek             Edmonton        C    2   0   0   0   1   2   31   0  -2
Larry Murphy              Edmonton        D    2   0   0   0   2   0   46   2  -3
Mark Lamb                 Edmonton        RW   2   0   0   0   3   0   29   1   1
Mark Tinordi              Edmonton        D    2   0   0   0   4   6   46   3  -1
Trevor Sim                Edmonton        LW   1   0   0   0   0   2   12   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Bill Ranford              Edmonton        G   2    0    1    1    0    57   62    0.919

VS NYIsles

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jari Kurri                Edmonton        RW   2   2   0   2   8   0   42   7  -1
Mark Lamb                 Edmonton        RW   2   2   0   2   5   0   36   4   0
Dave Gagner               Edmonton        C    2   0   1   1   2   2   48   2   1
Dave Reid                 Edmonton        LW   2   0   1   1   2   0   30   0  -1
Mark Tinordi              Edmonton        D    2   0   1   1   2   4   43   3   0
Vladimir Malakhov         Edmonton        D    2   0   1   1   3   4   33   1   1
Vladimir Ruzicka          Edmonton        C    2   0   1   1   1   0   19   0   0
Al Secord                 Edmonton        LW   2   0   0   0   2   0    7   0   0
Bruce Driver              Edmonton        D    2   0   0   0   6   0   43   3   1
Charlie Huddy             Edmonton        D    2   0   0   0   3   0   32   4  -1
Esa Tikkanen              Edmonton        LW   2   0   0   0   2   2   39   7   1
Francois Leroux           Edmonton        D    2   0   0   0   1   0   12   0   0
Glenn Anderson            Edmonton        LW   2   0   0   0   3   0   48   4  -2
Kevin McClelland          Edmonton        RW   2   0   0   0   0   0   14   0   0
Larry Murphy              Edmonton        D    2   0   0   0   4   0   48   1  -1
Trevor Sim                Edmonton        LW   1   0   0   0   0   0    0   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Sean Burke                Edmonton        G   2    1    0    0    0    32   35    0.914
Bill Ranford              Edmonton        G   1    0    1    0    0    24   29    0.828

VS NYRangers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brendan Shanahan          Edmonton        RW   2   1   1   2   2   0   35   2   0
Bruce Driver              Edmonton        D    2   0   2   2   2   0   49   3   1
Glenn Anderson            Edmonton        LW   2   1   1   2   2   0   40   4   0
Dave Gagner               Edmonton        C    2   0   1   1   4   0   48   5  -2
Esa Tikkanen              Edmonton        LW   2   1   0   1   4   0   43   4  -1
Jari Kurri                Edmonton        RW   2   1   0   1   7   0   52   1  -2
Larry Murphy              Edmonton        D    2   0   1   1   1   0   49   0  -1
Mark Lamb                 Edmonton        RW   2   1   0   1   2   0   27   0  -1
Mark Tinordi              Edmonton        D    2   0   1   1   1   7   37   2  -2
Vladimir Malakhov         Edmonton        D    2   0   1   1   1   0   33   2  -2
Al Secord                 Edmonton        LW   2   0   0   0   0   0   12   0   0
Charlie Huddy             Edmonton        D    2   0   0   0   0   0   22   1   0
Dave Reid                 Edmonton        LW   2   0   0   0   2   0   26   0  -2
Francois Leroux           Edmonton        D    2   0   0   0   0   0    4   1   0
Kevin McClelland          Edmonton        RW   1   0   0   0   0   2    4   0   0
Vladimir Ruzicka          Edmonton        C    2   0   0   0   3   0   21   3  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Bill Ranford              Edmonton        G   2    1    1    0    0    38   44    0.864
Sean Burke                Edmonton        G   1    0    0    0    0    20   20    1.000

VS NewJersey

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mark Tinordi              Edmonton        D    2   0   4   4   3   5   41   6  -1
Glenn Anderson            Edmonton        LW   2   2   1   3   9   0   38   2  -1
Dave Gagner               Edmonton        C    2   1   1   2   6   2   45   7  -2
Jari Kurri                Edmonton        RW   2   2   0   2   5   0   47   1  -2
Larry Murphy              Edmonton        D    2   0   2   2   8   0   47   2   0
Al Secord                 Edmonton        LW   2   0   1   1   1   0   10   0   1
Dave Reid                 Edmonton        LW   2   1   0   1   4   0   29   2   0
Josef Beranek             Edmonton        C    1   0   1   1   3   2   18   2   1
Mark Lamb                 Edmonton        RW   2   0   1   1   5   0   37   7  -1
Brendan Shanahan          Edmonton        RW   2   0   0   0   4   0   21   1  -1
Bruce Driver              Edmonton        D    2   0   0   0   2   0   47   4  -1
Charlie Huddy             Edmonton        D    2   0   0   0   2   2   29   2  -1
Esa Tikkanen              Edmonton        LW   2   0   0   0   4   0   43   1  -3
Francois Leroux           Edmonton        D    2   0   0   0   1   0    7   0   1
Vladimir Malakhov         Edmonton        D    2   0   0   0   4   2   36   0  -3
Vladimir Ruzicka          Edmonton        C    2   0   0   0   1   2   12   2   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Bill Ranford              Edmonton        G   1    1    0    0    0    21   24    0.875
Sean Burke                Edmonton        G   1    0    1    0    0    17   20    0.850

VS Philly

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brendan Shanahan          Edmonton        RW   2   1   1   2   5  12   38   4  -2
Dave Gagner               Edmonton        C    2   1   1   2   5   0   42   6  -1
Jari Kurri                Edmonton        RW   2   2   0   2   6   0   47   8  -1
Esa Tikkanen              Edmonton        LW   1   0   1   1   0   0   16   1   0
Glenn Anderson            Edmonton        LW   2   0   1   1   5   0   47   2  -1
Mark Tinordi              Edmonton        D    2   0   1   1   1   5   47   5   1
Al Secord                 Edmonton        LW   2   0   0   0   1   0   20   0   0
Bruce Driver              Edmonton        D    2   0   0   0   2   2   43   1  -1
Charlie Huddy             Edmonton        D    2   0   0   0   0   0   31   1   0
Dave Reid                 Edmonton        LW   2   0   0   0   2   2   28   0  -1
Francois Leroux           Edmonton        D    2   0   0   0   1   2   20   1   0
Josef Beranek             Edmonton        C    1   0   0   0   1   0   11   3  -1
Ken Baumgartner           Edmonton        LW   1   0   0   0   1   0   14   1   0
Kevin McClelland          Edmonton        RW   1   0   0   0   0   4    9   0   0
Kris Draper               Edmonton        C    1   0   0   0   2   0   13   0   0
Larry Murphy              Edmonton        D    2   0   0   0   6   0   47   2  -1
Mark Lamb                 Edmonton        RW   2   0   0   0   3   0   34   0   0
Vladimir Malakhov         Edmonton        D    2   0   0   0   4   0   30   3  -2
Vladimir Ruzicka          Edmonton        C    2   0   0   0   2   0   28   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Bill Ranford              Edmonton        G   1    0    0    1    0    28   31    0.903
Sean Burke                Edmonton        G   1    0    1    0    0    21   25    0.840

VS Pittsburgh

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Dave Gagner               Edmonton        C    2   0   4   4   2   0   41   6   4
Esa Tikkanen              Edmonton        LW   2   3   1   4   3   0   39   5   4
Jari Kurri                Edmonton        RW   2   1   2   3   4   0   43   6   3
Brendan Shanahan          Edmonton        RW   2   2   0   2   3  12   28   5   0
Glenn Anderson            Edmonton        LW   2   0   2   2   5   2   48   7   1
Mark Lamb                 Edmonton        RW   2   0   2   2   1   0   26   3   1
Charlie Huddy             Edmonton        D    2   0   1   1   3   0   20   0   1
Dave Reid                 Edmonton        LW   2   1   0   1   3   2   33   3  -1
Drake Berehowsky          Edmonton        D    1   1   0   1   1   0   15   1   2
Josef Beranek             Edmonton        C    1   0   1   1   2   0   12   0   0
Mark Tinordi              Edmonton        D    2   0   1   1   6   5   39   4   3
Vladimir Malakhov         Edmonton        D    2   1   0   1   5   2   38   0   0
Al Secord                 Edmonton        LW   2   0   0   0   4   0   25   0  -2
Bruce Driver              Edmonton        D    2   0   0   0   4   0   47   3  -1
Francois Leroux           Edmonton        D    1   0   0   0   1   0    9   1  -1
Larry Murphy              Edmonton        D    2   0   0   0   5   0   47   0  -1
Vladimir Ruzicka          Edmonton        C    2   0   0   0   1   0   12   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Bill Ranford              Edmonton        G   2    1    0    1    0    61   68    0.897

VS Quebec

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jari Kurri                Edmonton        RW   2   1   3   4   5   0   48   4   4
Dave Gagner               Edmonton        C    2   1   2   3   3   0   42   5   2
Dave Reid                 Edmonton        LW   2   1   2   3   1   0   30   2   0
Charlie Huddy             Edmonton        D    2   1   1   2   2   0   36   4   2
Esa Tikkanen              Edmonton        LW   2   1   1   2   3   0   40   5   1
Francois Leroux           Edmonton        D    2   0   2   2   2   2   30   5   2
Glenn Anderson            Edmonton        LW   2   0   2   2   1   0   22   2   2
Josef Beranek             Edmonton        C    1   1   1   2   2   0    9   0   2
Ken Baumgartner           Edmonton        LW   1   0   1   1   1   0   15   5   1
Mark Lamb                 Edmonton        RW   2   1   0   1   3   0   43   5   0
Vladimir Ruzicka          Edmonton        C    2   1   0   1   2   0   25   2   1
Al Secord                 Edmonton        LW   2   0   0   0   0   0    5   0   0
Brendan Shanahan          Edmonton        RW   1   0   0   0   0  10    1   0   0
Bruce Driver              Edmonton        D    2   0   0   0   1   2   41   2   0
Kevin McClelland          Edmonton        RW   1   0   0   0   3   0   11   2  -1
Kris Draper               Edmonton        C    1   0   0   0   2   0   15   1   1
Larry Murphy              Edmonton        D    2   0   0   0   5   0   44   2   3
Mark Tinordi              Edmonton        D    2   0   0   0   7   2   44   5   2
Trevor Sim                Edmonton        LW   1   0   0   0   1   4    8   0   0
Vladimir Malakhov         Edmonton        D    2   0   0   0   1  11   34   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Bill Ranford              Edmonton        G   2    1    0    0    1    26   26    1.000
Sean Burke                Edmonton        G   1    0    1    0    0    20   25    0.800

VS SanJose

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Esa Tikkanen              Edmonton        LW   6   2   7   9  11   0  140  18   6
Glenn Anderson            Edmonton        LW   8   2   5   7  20   2  180  10   2
Jari Kurri                Edmonton        RW   8   2   3   5  31   0  220  14   1
Larry Murphy              Edmonton        D    8   3   2   5  13   0  193   6   3
Mark Lamb                 Edmonton        RW   7   2   3   5  16   2  100  11   0
Brendan Shanahan          Edmonton        RW   8   2   2   4  23   6  189  19   1
Dave Gagner               Edmonton        C    8   1   3   4  10   0  165  18   2
Mark Tinordi              Edmonton        D    8   2   2   4  14   7  173  16   5
Vladimir Ruzicka          Edmonton        C    8   1   2   3  17   0  139   8   2
Bruce Driver              Edmonton        D    8   0   2   2  13   4  183  13   2
Josef Beranek             Edmonton        C    6   1   1   2   3   2   54   3   1
Kris Draper               Edmonton        C    5   1   1   2   5  11   65   8  -2
Al Secord                 Edmonton        LW   7   0   1   1   3   0   19   1   0
Charlie Huddy             Edmonton        D    8   1   0   1   5   2  118   9  -3
Ken Baumgartner           Edmonton        LW   7   0   1   1   5  34   88   8  -1
Vladimir Malakhov         Edmonton        D    8   1   0   1  14  23  127   5   4
Dave Reid                 Edmonton        LW   8   0   0   0   6   2   57   3  -3
Francois Leroux           Edmonton        D    6   0   0   0   3   0   38   3  -1
Kevin McClelland          Edmonton        RW   2   0   0   0   0   2   17   2   0
Link Gaetz                Edmonton        D    6   0   0   0   4  29   55   9  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Sean Burke                Edmonton        G   4    2    2    0    0    92   101   0.911
Bill Ranford              Edmonton        G   5    1    1    2    0    115  127   0.906

VS St. Louis

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Glenn Anderson            Edmonton        LW   3   1   4   5   8   2   73   4   2
Jari Kurri                Edmonton        RW   4   2   2   4  14   0  109   4   1
Dave Gagner               Edmonton        C    4   0   2   2   5   0   89   7   1
Josef Beranek             Edmonton        C    4   0   2   2   4   2   51   0   0
Larry Murphy              Edmonton        D    4   1   1   2  10   0  100   2   1
Mark Lamb                 Edmonton        RW   4   2   0   2   9   0   64   5  -3
Bruce Driver              Edmonton        D    4   1   0   1   6   0   80   1  -2
Dave Reid                 Edmonton        LW   4   0   1   1   3   0   70   5  -2
Esa Tikkanen              Edmonton        LW   2   0   1   1   3   0   51   8   1
Kevin McClelland          Edmonton        RW   2   0   1   1   0   0    9   0   1
Mark Tinordi              Edmonton        D    4   1   0   1   7   0   51   9   1
Vladimir Malakhov         Edmonton        D    4   1   0   1   8  18   70   4   2
Al Secord                 Edmonton        LW   2   0   0   0   0   0    0   0   0
Brendan Shanahan          Edmonton        RW   4   0   0   0   4   4   96   7   0
Charlie Huddy             Edmonton        D    4   0   0   0   5   0   61   2  -3
Drake Berehowsky          Edmonton        D    1   0   0   0   0   0    1   0   0
Francois Leroux           Edmonton        D    3   0   0   0   1   0   17   3   1
Ken Baumgartner           Edmonton        LW   2   0   0   0   1   2   38   3   0
Kris Draper               Edmonton        C    2   0   0   0   1   8   27   0  -1
Link Gaetz                Edmonton        D    2   0   0   0   0   2   23   2   0
Trevor Sim                Edmonton        LW   1   0   0   0   1   0   13   1  -2
Vladimir Ruzicka          Edmonton        C    4   0   0   0   3   0   47   6  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Bill Ranford              Edmonton        G   3    1    1    1    0    85   92    0.924
Sean Burke                Edmonton        G   1    0    1    0    0    30   34    0.882

VS Toronto

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
