VLHL Philly Players Stats Against Other Teams

(As of 05/04/2010 21:09:12)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Philly

VS Boston

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Rick Tocchet              Philly          RW   4   1   3   4  13  20   95   9   1
Murray Craven             Philly          LW   4   1   2   3  10   0   84   6   2
Ilkka Sinisalo            Philly          RW   4   2   0   2   7   0   37   1  -2
Mike Bullard              Philly          C    4   1   1   2   6   0   62   3   2
Brian Propp               Philly          LW   4   1   0   1   3   4   32   1  -1
Craig Berube              Philly          LW   4   0   1   1   3   2   48   7  -2
Gord Murphy               Philly          D    3   0   1   1   5   0   83   4   0
Kevin Haller              Philly          D    3   1   0   1   3   2   56   5   1
Moe Mantha                Philly          D    3   0   1   1   6   6   48   3  -3
Richard Smehlik           Philly          D    3   0   1   1   8   0   61   7   1
Robert Reichel            Philly          C    4   0   1   1   0   0   16   0  -1
Ron Sutter                Philly          C    4   0   1   1   5   4   48   3  -2
Scott Mellanby            Philly          RW   4   0   1   1   7  20   79   5  -1
Dave Poulin               Philly          C    4   0   0   0   9   0   95   7  -1
Jay Wells                 Philly          D    2   0   0   0   2   6   33   2  -5
Kjell Samuelsson          Philly          D    4   0   0   0   6   0   96   6   0
Murray Baron              Philly          D    2   0   0   0   2   0   15   2   0
Petr Nedved               Philly          C    4   0   0   0   0   0    6   0   0
Terry Carkner             Philly          D    4   0   0   0   5  16   90   9   2
Tim Kerr                  Philly          LW   4   0   0   0  12   0   73   2  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ron Hextall               Philly          G   4    1    3    0    1    97   109   0.890

VS Buffalo

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mike Bullard              Philly          C    4   2   1   3  10   0   62   7   2
Rick Tocchet              Philly          RW   4   3   0   3  17   8   95  10  -2
Tim Kerr                  Philly          LW   4   1   2   3  13   0   84   5  -3
Murray Craven             Philly          LW   4   0   2   2   8   0   82   6   2
Scott Mellanby            Philly          RW   4   1   1   2  13   0   77   5   1
Craig Berube              Philly          LW   2   0   1   1   2   2   21   3  -1
Dave Poulin               Philly          C    4   1   0   1   9   0   92   4  -3
Gord Murphy               Philly          D    4   0   1   1   2   0   97   4  -4
Ilkka Sinisalo            Philly          RW   4   1   0   1   6   0   63   2  -2
Kjell Samuelsson          Philly          D    4   0   1   1   6   0   79   6  -4
Murray Baron              Philly          D    4   0   1   1   5   2   81   4   2
Brian Propp               Philly          LW   4   0   0   0   4   2   48   1  -2
Jay Wells                 Philly          D    2   0   0   0   1   5   18   1  -1
Kevin Haller              Philly          D    4   0   0   0   1  18   60   3   2
Moe Mantha                Philly          D    4   0   0   0   3  18   54   4  -1
Petr Nedved               Philly          C    4   0   0   0   0   0   11   1  -2
Robert Reichel            Philly          C    4   0   0   0   0   0    9   1   0
Ron Sutter                Philly          C    4   0   0   0   3  26   43   4  -1
Terry Carkner             Philly          D    4   0   0   0   6   5   93  16  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andre Racicot             Philly          G   3    1    1    0    1    35   40    0.875
Bruce Hoffort             Philly          G   1    0    0    0    0    10   11    0.909
Ron Hextall               Philly          G   3    0    2    0    0    36   47    0.766

VS Calgary

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Craig Berube              Philly          LW   1   1   0   1   3  16    8   1   1
Dave Poulin               Philly          C    2   1   0   1  10   0   49   2   1
Jay Wells                 Philly          D    1   0   1   1   1   0   15   0   0
Mike Bullard              Philly          C    2   0   1   1   5   0   34   3  -1
Murray Baron              Philly          D    2   0   1   1   1   2   41   3   0
Murray Craven             Philly          LW   2   1   0   1   8   0   44   4   0
Ron Sutter                Philly          C    1   0   1   1   2   0   14   2   1
Terry Carkner             Philly          D    2   0   1   1   5   9   44   6   0
Brian Propp               Philly          LW   2   0   0   0   1   0   30   5  -3
Doug Sulliman             Philly          C    1   0   0   0   0   0    0   0   0
Gord Murphy               Philly          D    2   0   0   0   3   0   54   4  -2
Ilkka Sinisalo            Philly          RW   2   0   0   0   3   0   14   0  -1
Kevin Haller              Philly          D    2   0   0   0   3   7   21   0   0
Kjell Samuelsson          Philly          D    2   0   0   0   2   0   40   6  -1
Moe Mantha                Philly          D    1   0   0   0   0   0   13   1  -1
Petr Nedved               Philly          C    2   0   0   0   3   2   27   0  -2
Richard Smehlik           Philly          D    1   0   0   0   0   0   15   1   0
Rick Tocchet              Philly          RW   1   0   0   0   2   4   24   1  -1
Robert Reichel            Philly          C    2   0   0   0   0   0   11   0  -1
Scott Mellanby            Philly          RW   2   0   0   0   3  22   40   4   0
Tim Kerr                  Philly          LW   2   0   0   0   6   0   42   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ron Hextall               Philly          G   2    0    2    0    0    53   60    0.883

VS Chicago

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mike Bullard              Philly          C    2   1   1   2   4   0   32   1   0
Murray Craven             Philly          LW   2   1   1   2   5   0   47   5   0
Terry Carkner             Philly          D    2   0   2   2   4   2   51   5  -1
Craig Berube              Philly          LW   2   1   0   1   1   5   17   3   1
Dave Poulin               Philly          C    2   1   0   1   6   0   47   2  -5
Ilkka Sinisalo            Philly          RW   1   0   1   1   1   0   34   1   0
Kevin Haller              Philly          D    2   0   1   1   2   0   20   1  -1
Rick Tocchet              Philly          RW   1   0   1   1   6   2   23   2  -1
Brian Propp               Philly          LW   2   0   0   0   4   0   23   5  -1
Gord Murphy               Philly          D    2   0   0   0   1   0   52   1  -2
Kjell Samuelsson          Philly          D    2   0   0   0   1   4   35   3  -1
Moe Mantha                Philly          D    1   0   0   0   0  12    9   0  -1
Murray Baron              Philly          D    2   0   0   0   1   0   39   4   0
Nick Kypreos              Philly          LW   1   0   0   0   0   2    9   0   0
Petr Nedved               Philly          C    2   0   0   0   2   2   19   0   0
Richard Smehlik           Philly          D    2   0   0   0   4   2   35   3  -1
Robert Reichel            Philly          C    1   0   0   0   1   0    6   0   0
Ron Sutter                Philly          C    2   0   0   0   2   0   24   1   0
Scott Mellanby            Philly          RW   1   0   0   0   1   0   22   3  -3
Tim Kerr                  Philly          LW   2   0   0   0   3   0   35   2  -4

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Bruce Hoffort             Philly          G   1    0    1    0    0    19   24    0.792
Ron Hextall               Philly          G   2    0    1    0    0    36   40    0.900

VS Detroit

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Murray Craven             Philly          LW   2   2   2   4   6   0   44   2   1
Terry Carkner             Philly          D    2   1   2   3   3   0   47   2  -2
Craig Berube              Philly          LW   2   0   2   2   2   8   25   1   3
Ilkka Sinisalo            Philly          RW   2   2   0   2   7   0   53   0  -3
Rick Tocchet              Philly          RW   1   1   1   2   5   7   25   2   2
Gord Murphy               Philly          D    2   0   1   1   3   0   45   5  -3
Kjell Samuelsson          Philly          D    2   0   1   1   3   2   36   1   2
Mike Bullard              Philly          C    2   0   1   1   2   0   32   0   0
Moe Mantha                Philly          D    1   0   1   1   1   0   11   2   2
Petr Nedved               Philly          C    2   1   0   1   1   0    4   0   1
Robert Reichel            Philly          C    2   0   1   1   0   0   12   1  -1
Ron Sutter                Philly          C    2   0   1   1   2   0   24   2   2
Scott Mellanby            Philly          RW   2   0   1   1   4  15   31   1   1
Brian Propp               Philly          LW   2   0   0   0   2   0   31   6  -3
Dave Poulin               Philly          C    2   0   0   0   3   0   44   1  -2
Jay Wells                 Philly          D    1   0   0   0   0   5   12   0   2
Kevin Haller              Philly          D    1   0   0   0   0   0   19   2   0
Murray Baron              Philly          D    2   0   0   0   1   2   40   5  -1
Richard Smehlik           Philly          D    2   0   0   0   1   0   32   1   0
Tim Kerr                  Philly          LW   1   0   0   0   1   0   19   2  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ron Hextall               Philly          G   2    1    1    0    0    35   41    0.854
Bruce Hoffort             Philly          G   1    0    0    0    0    9    11    0.818

VS Edmonton

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Dave Poulin               Philly          C    2   3   0   3   4   0   44   3   2
Murray Craven             Philly          LW   2   1   1   2   6   0   45   0  -1
Rick Tocchet              Philly          RW   2   1   1   2   5   4   48   4   1
Brian Propp               Philly          LW   2   0   1   1   2   0   18   2   1
Craig Berube              Philly          LW   2   1   0   1   5  12   26   0   0
Gord Murphy               Philly          D    1   0   1   1   1   0   26   1   1
Kjell Samuelsson          Philly          D    2   0   1   1   3   0   50   1   1
Mike Bullard              Philly          C    2   0   1   1   3   0   36   3   0
Richard Smehlik           Philly          D    1   0   1   1   0   0   20   0   0
Robert Reichel            Philly          C    2   1   0   1   4   2   10   2   1
Ron Sutter                Philly          C    2   0   1   1   2   0   28   2   0
Scott Mellanby            Philly          RW   2   0   1   1   5   5   35   4   2
Terry Carkner             Philly          D    2   0   1   1   4  23   41   3   1
Tim Kerr                  Philly          LW   2   0   1   1   3   0   36   1   2
Ilkka Sinisalo            Philly          RW   2   0   0   0   3   0   31   0  -1
Jay Wells                 Philly          D    1   0   0   0   1   0   23   2  -2
Kevin Haller              Philly          D    2   0   0   0   3   7   29   2   2
Moe Mantha                Philly          D    1   0   0   0   0   0   20   0  -1
Murray Baron              Philly          D    2   0   0   0   2   0   41   2   2
Petr Nedved               Philly          C    2   0   0   0   0   0    1   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ron Hextall               Philly          G   2    1    0    1    0    47   51    0.922

VS Hartford

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Dave Poulin               Philly          C    4   2   3   5  10   0   90   1  -1
Ilkka Sinisalo            Philly          RW   4   3   2   5   6   0   71   2   1
Tim Kerr                  Philly          LW   4   2   3   5   8   0   78   2   0
Mike Bullard              Philly          C    4   0   4   4   6   0   64   4   3
Murray Craven             Philly          LW   4   1   3   4   5   0   90   2   1
Rick Tocchet              Philly          RW   4   4   0   4  15  14  101  10   0
Murray Baron              Philly          D    4   0   3   3   4   4   73   5   1
Craig Berube              Philly          LW   4   1   1   2   3  20   34   6  -2
Ron Sutter                Philly          C    4   1   1   2   5  22   42   4   0
Scott Mellanby            Philly          RW   3   1   1   2   8   2   58   8  -2
Terry Carkner             Philly          D    4   0   2   2   4  11   93  10   2
Jay Wells                 Philly          D    1   0   1   1   1   2   20   5  -1
Kjell Samuelsson          Philly          D    3   0   1   1   5   0   60   6  -4
Brian Propp               Philly          LW   4   0   0   0   5   2   39   5   0
Gord Murphy               Philly          D    4   0   0   0   8   0  102   8   2
Jeff Harding              Philly          RW   1   0   0   0   2   0   12   1  -2
Kevin Haller              Philly          D    3   0   0   0   2   8   50   3   1
Moe Mantha                Philly          D    1   0   0   0   0   0   16   1   0
Nick Kypreos              Philly          LW   1   0   0   0   0   0    0   0   0
Petr Nedved               Philly          C    3   0   0   0   2   0    2   0   0
Richard Smehlik           Philly          D    4   0   0   0   7   2   74   5  -4
Robert Reichel            Philly          C    4   0   0   0   0   0   21   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ron Hextall               Philly          G   4    2    2    0    0    72   87    0.828
Bruce Hoffort             Philly          G   1    0    0    0    0    5    6     0.833

VS LosAngeles

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Tim Kerr                  Philly          LW   2   2   1   3   3   0   42   1   0
Dave Poulin               Philly          C    2   0   2   2   2   0   46   2   0
Gord Murphy               Philly          D    2   0   2   2   0   0   48   2   0
Ilkka Sinisalo            Philly          RW   2   1   1   2   9   0   54   2   1
Robert Reichel            Philly          C    2   0   2   2   0   2   10   0   1
Scott Mellanby            Philly          RW   1   1   1   2   2   0   20   2   1
Craig Berube              Philly          LW   1   0   1   1   0   0   12   1   1
Murray Craven             Philly          LW   2   0   1   1   5   0   43   3  -1
Ron Sutter                Philly          C    1   1   0   1   3   2   13   0   1
Terry Carkner             Philly          D    2   1   0   1   4   0   46   7   0
Brian Propp               Philly          LW   2   0   0   0   0   0   25   0   1
Doug Sulliman             Philly          C    1   0   0   0   0   0    0   0   0
Jay Wells                 Philly          D    1   0   0   0   0   5   10   2   0
Kevin Haller              Philly          D    2   0   0   0   1   0   36   1   0
Kjell Samuelsson          Philly          D    2   0   0   0   5   2   35   2   1
Mike Bullard              Philly          C    2   0   0   0   5   0   38   1  -1
Moe Mantha                Philly          D    1   0   0   0   2   0   14   0   0
Murray Baron              Philly          D    2   0   0   0   4   2   39   1   0
Petr Nedved               Philly          C    2   0   0   0   1   0   30   2   0
Richard Smehlik           Philly          D    1   0   0   0   0   0   13   1   1
Rick Tocchet              Philly          RW   1   0   0   0   0  17   11   5  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ron Hextall               Philly          G   2    1    1    0    0    51   56    0.911

VS Minnesota

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Ilkka Sinisalo            Philly          RW   2   0   3   3   7   0   56   1   0
Brian Propp               Philly          LW   2   0   1   1   0   0   25   0   1
Dave Poulin               Philly          C    2   1   0   1   6   0   50   1   1
Kevin Haller              Philly          D    2   0   1   1   4   0   35   0  -1
Kjell Samuelsson          Philly          D    2   0   1   1   2   4   46   2  -1
Murray Baron              Philly          D    2   0   1   1   2   0   24   1   1
Murray Craven             Philly          LW   2   0   1   1   6   0   43   4   0
Rick Tocchet              Philly          RW   1   1   0   1   6  22   25   4  -1
Ron Sutter                Philly          C    2   1   0   1   2   5   28   3   0
Tim Kerr                  Philly          LW   2   1   0   1   4   0   35   1   0
Craig Berube              Philly          LW   2   0   0   0   0   6   23   3   0
Gord Murphy               Philly          D    2   0   0   0   3   0   54   7   0
Mike Bullard              Philly          C    2   0   0   0   3   0   21   0  -1
Petr Nedved               Philly          C    2   0   0   0   0   2   15   3   0
Richard Smehlik           Philly          D    2   0   0   0   0   0   41   2   0
Robert Reichel            Philly          C    2   0   0   0   2   0   13   2   0
Scott Mellanby            Philly          RW   1   0   0   0   0  10    3   1   0
Terry Carkner             Philly          D    2   0   0   0   1  18   42   5   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ron Hextall               Philly          G   2    1    1    0    0    65   69    0.942

VS Montreal

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Dave Poulin               Philly          C    4   1   4   5  13   0   92   0   4
Tim Kerr                  Philly          LW   4   3   2   5  11   0   74   2   5
Ilkka Sinisalo            Philly          RW   4   1   3   4   2   0   50   3   2
Murray Baron              Philly          D    3   0   3   3   3   0   65   3   2
Rick Tocchet              Philly          RW   4   3   0   3  13   6   92  12  -4
Brian Propp               Philly          LW   4   0   2   2   2   2   38   1  -1
Murray Craven             Philly          LW   4   0   2   2   0   0   87   7  -4
Richard Smehlik           Philly          D    3   1   1   2   6   2   55   1   2
Mike Bullard              Philly          C    4   0   1   1   5   0   68   7  -2
Moe Mantha                Philly          D    3   0   1   1   3   2   51   1  -2
Scott Mellanby            Philly          RW   3   1   0   1   7   0   54   8   2
Craig Berube              Philly          LW   4   0   0   0   3  18   47   7   0
Gord Murphy               Philly          D    3   0   0   0   5   0   76   8  -5
Jay Wells                 Philly          D    1   0   0   0   0   5   22   2   0
Jeff Harding              Philly          RW   1   0   0   0   3   0   16   3   0
Kevin Haller              Philly          D    4   0   0   0   3  19   42   4  -1
Kjell Samuelsson          Philly          D    4   0   0   0   2   0   97   2   3
Petr Nedved               Philly          C    4   0   0   0   2   0   12   1  -1
Robert Reichel            Philly          C    4   0   0   0   0   0   17   1  -3
Ron Sutter                Philly          C    4   0   0   0   5   4   50   3  -1
Terry Carkner             Philly          D    4   0   0   0   4  22   87  16  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ron Hextall               Philly          G   4    1    2    1    0    104  114   0.912

VS NYIsles

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Dave Poulin               Philly          C    8   2   3   5  15   0  182   6  -2
Tim Kerr                  Philly          LW   8   0   5   5  13   0  146   3  -2
Ilkka Sinisalo            Philly          RW   8   3   1   4   9   0  131   3  -2
Scott Mellanby            Philly          RW   7   3   1   4  18  22  132   9  -4
Mike Bullard              Philly          C    8   1   2   3   9   0  142   6  -2
Murray Craven             Philly          LW   8   1   2   3  11   0  174   8  -4
Rick Tocchet              Philly          RW   6   1   2   3  15  33  133  12  -1
Jeff Harding              Philly          RW   2   2   0   2   5   5   25   0   1
Kjell Samuelsson          Philly          D    6   0   2   2   6   6  116   9   1
Murray Baron              Philly          D    8   0   2   2  12   4  168  12  -5
Ron Sutter                Philly          C    8   1   1   2   2   8  101  12  -4
Brian Propp               Philly          LW   8   0   1   1   6   0   82   7   2
Craig Berube              Philly          LW   8   0   1   1   5  25   92   7  -4
Gord Murphy               Philly          D    8   0   1   1  20   0  205  14  -2
Richard Smehlik           Philly          D    8   1   0   1  11   8  141   9  -4
Terry Carkner             Philly          D    8   0   1   1  11  29  177  20   0
Jay Wells                 Philly          D    2   0   0   0   1   4   36   2  -1
Kevin Haller              Philly          D    5   0   0   0   9  14   79   3   0
Moe Mantha                Philly          D    4   0   0   0   3   4   61   2  -3
Petr Nedved               Philly          C    8   0   0   0   1   2   18   0  -1
Robert Reichel            Philly          C    8   0   0   0   0   0   41   4   2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ron Hextall               Philly          G   8    1    6    1    0    210  236   0.890
Bruce Hoffort             Philly          G   2    0    0    0    0    25   29    0.862

VS NYRangers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Gord Murphy               Philly          D    8   2   6   8  17   2  199  17   1
Murray Craven             Philly          LW   8   3   4   7  22   0  183  13  -1
Scott Mellanby            Philly          RW   8   3   4   7  14   7  146  10  -2
Rick Tocchet              Philly          RW   7   2   4   6  22   8  157   7  -5
Tim Kerr                  Philly          LW   6   4   2   6  12   0  103   4   3
Dave Poulin               Philly          C    8   2   3   5  13   0  186   7  -3
Ilkka Sinisalo            Philly          RW   8   2   2   4  15   0  108   3   1
Mike Bullard              Philly          C    6   3   1   4  10   0   98   6   3
Brian Propp               Philly          LW   8   1   2   3  14   6  110   8  -5
Murray Baron              Philly          D    6   0   3   3   4   4  123  10   3
Robert Reichel            Philly          C    8   1   2   3   2   2   44   3   2
Terry Carkner             Philly          D    8   0   3   3   7  31  145  16  -3
Kjell Samuelsson          Philly          D    6   1   1   2   9   0  132  12  -1
Moe Mantha                Philly          D    5   1   1   2   4   4   66   0   3
Richard Smehlik           Philly          D    8   0   2   2   8  25  128   7  -5
Ron Sutter                Philly          C    8   0   2   2  13   6  105  11  -3
Kevin Haller              Philly          D    6   0   1   1   6  21   87   6  -2
Craig Berube              Philly          LW   8   0   0   0   4  22   88  10  -2
Jay Wells                 Philly          D    5   0   0   0   4   4   92   9  -4
Nick Kypreos              Philly          LW   2   0   0   0   0   0    0   0   0
Petr Nedved               Philly          C    8   0   0   0   1   0   46   3   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ron Hextall               Philly          G   8    2    5    1    0    168  198   0.848
Bruce Hoffort             Philly          G   4    0    0    0    0    49   55    0.891

VS NewJersey

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Dave Poulin               Philly          C    8   4   2   6  17  12  163   6  -5
Ilkka Sinisalo            Philly          RW   8   0   5   5  16   0  124   7   0
Rick Tocchet              Philly          RW   7   3   2   5  17  43  144  17   0
Mike Bullard              Philly          C    8   1   3   4  17   0  146   9  -5
Murray Craven             Philly          LW   8   3   1   4  23   0  183   3  -4
Brian Propp               Philly          LW   8   2   1   3   7   0   94   2   2
Gord Murphy               Philly          D    8   0   3   3  15   0  193  15  -3
Murray Baron              Philly          D    8   0   3   3   5   2  159  10  -8
Petr Nedved               Philly          C    7   1   2   3   2   5   29   1   3
Ron Sutter                Philly          C    8   1   2   3   5  27   85  13   2
Tim Kerr                  Philly          LW   7   1   2   3  23   0  135   1  -5
Kevin Haller              Philly          D    6   1   1   2   9  10  110   8   1
Kjell Samuelsson          Philly          D    8   1   1   2   5  14  140   8   2
Moe Mantha                Philly          D    4   0   2   2   3   2   63   2   3
Craig Berube              Philly          LW   8   0   1   1   7  22   77   9   0
Robert Reichel            Philly          C    8   0   1   1   6   2   35   4   0
Scott Mellanby            Philly          RW   8   0   1   1  17  33  167  14  -8
Terry Carkner             Philly          D    8   0   1   1   8  14  187  25  -8
Jay Wells                 Philly          D    1   0   0   0   1   0   16   4   0
Jeff Harding              Philly          RW   1   0   0   0   2   0   12   1  -1
Nick Kypreos              Philly          LW   1   0   0   0   0   0    0   0   0
Richard Smehlik           Philly          D    6   0   0   0  13  18  109   5  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ron Hextall               Philly          G   7    1    5    1    0    144  170   0.847
Bruce Hoffort             Philly          G   4    0    1    0    0    28   31    0.903

VS Pittsburgh

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Rick Tocchet              Philly          RW   8   3   4   7  19  16  191  21  -4
Dave Poulin               Philly          C    8   1   4   5  18   0  168   7  -2
Murray Craven             Philly          LW   8   1   4   5   7   0  175  16  -2
Mike Bullard              Philly          C    7   4   0   4  16   0  118   4   1
Scott Mellanby            Philly          RW   7   1   3   4  15  17  118   9   4
Tim Kerr                  Philly          LW   7   2   2   4  19   0  143   5  -2
Murray Baron              Philly          D    7   0   3   3  14   4  135   7   1
Brian Propp               Philly          LW   8   0   2   2  11   0  104   6   1
Kevin Haller              Philly          D    8   2   0   2   8  32  118   7   0
Craig Berube              Philly          LW   5   0   1   1   6   4   56   4  -2
Ilkka Sinisalo            Philly          RW   8   0   1   1  14   0  128   5  -3
Jay Wells                 Philly          D    5   0   1   1   5   2   66   8   1
Petr Nedved               Philly          C    7   1   0   1   2  14   43   3   0
Richard Smehlik           Philly          D    3   0   1   1   3   0   50   3  -2
Robert Reichel            Philly          C    8   1   0   1   2   0   25   2  -1
Terry Carkner             Philly          D    8   0   1   1   9  34  176  22  -5
Doug Sulliman             Philly          C    1   0   0   0   0   0    0   0   0
Gord Murphy               Philly          D    8   0   0   0  10   0  188  12  -2
Jeff Harding              Philly          RW   1   0   0   0   1   0   12   1  -1
Kjell Samuelsson          Philly          D    8   0   0   0   8   2  144   6  -3
Moe Mantha                Philly          D    5   0   0   0   4  16   85   4   0
Nick Kypreos              Philly          LW   1   0   0   0   0   0    0   0   0
Ron Sutter                Philly          C    7   0   0   0   8  26   87  10  -4

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andre Racicot             Philly          G   2    1    1    0    0    40   46    0.870
Ron Hextall               Philly          G   6    1    4    0    0    132  150   0.880
Bruce Hoffort             Philly          G   2    0    1    0    0    24   29    0.828

VS Quebec

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Tim Kerr                  Philly          LW   4   2   2   4   9   0   73   2  -3
Dave Poulin               Philly          C    4   1   2   3   7   0   91   3  -3
Scott Mellanby            Philly          RW   4   0   3   3  11  16   59   7  -4
Murray Baron              Philly          D    4   0   2   2   3   0   83   4  -4
Murray Craven             Philly          LW   4   1   1   2   9   0   79   2  -3
Gord Murphy               Philly          D    4   0   1   1   8   0   97   4  -5
Ilkka Sinisalo            Philly          RW   4   0   1   1   7   0   61   4  -1
Kevin Haller              Philly          D    4   1   0   1   4  11   56   3  -2
Mike Bullard              Philly          C    4   0   1   1   3   0   60   5  -2
Rick Tocchet              Philly          RW   4   1   0   1   9   2   91   8  -6
Terry Carkner             Philly          D    4   1   0   1   5  10   87  13  -5
Brian Propp               Philly          LW   4   0   0   0   6   0   42   2  -2
Craig Berube              Philly          LW   4   0   0   0   3   4   47   7  -2
Kjell Samuelsson          Philly          D    4   0   0   0   2   2   82   5  -2
Moe Mantha                Philly          D    3   0   0   0   4   2   43   0  -3
Nick Kypreos              Philly          LW   1   0   0   0   0   0    0   0   0
Petr Nedved               Philly          C    3   0   0   0   1   0   12   0   0
Richard Smehlik           Philly          D    2   0   0   0   1   2   38   3   0
Robert Reichel            Philly          C    4   0   0   0   0   2   19   1  -2
Ron Sutter                Philly          C    4   0   0   0   4   7   50   5  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Bruce Hoffort             Philly          G   2    0    1    0    0    32   35    0.914
Ron Hextall               Philly          G   3    0    3    0    0    53   65    0.815

VS SanJose

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Tim Kerr                  Philly          LW   2   1   4   5   5   0   36   3   2
Dave Poulin               Philly          C    2   0   3   3   5   0   43   3   1
Gord Murphy               Philly          D    2   0   3   3   6   0   50   5   1
Scott Mellanby            Philly          RW   2   2   1   3   6   7   41   3   1
Mike Bullard              Philly          C    2   1   1   2   4   0   36   2   0
Terry Carkner             Philly          D    2   0   2   2   0   0   48   5   2
Brian Propp               Philly          LW   2   1   0   1   3   0   14   0   2
Craig Berube              Philly          LW   2   0   1   1   4   2   27   1   0
Ilkka Sinisalo            Philly          RW   2   1   0   1   5   0   35   1   2
Kevin Haller              Philly          D    2   1   0   1   3   9   32   2   3
Murray Baron              Philly          D    2   1   0   1   2   0   35   3   2
Richard Smehlik           Philly          D    1   0   1   1   1   0   15   1  -1
Rick Tocchet              Philly          RW   1   0   1   1   0   5   19   0   0
Robert Reichel            Philly          C    2   1   0   1   3   0   10   0   1
Ron Sutter                Philly          C    2   1   0   1   8   0   26   3   0
Jeff Harding              Philly          RW   1   0   0   0   1   2   15   0   0
Kjell Samuelsson          Philly          D    2   0   0   0   3   0   40   4   0
Moe Mantha                Philly          D    1   0   0   0   3   0   18   1   0
Murray Craven             Philly          LW   2   0   0   0   3   0   46   5  -1
Petr Nedved               Philly          C    2   0   0   0   0   0    1   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ron Hextall               Philly          G   2    1    1    0    0    36   43    0.837
Bruce Hoffort             Philly          G   1    0    0    0    0    3    3     1.000

VS St. Louis

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Dave Poulin               Philly          C    2   0   2   2   3   0   45   0   1
Ilkka Sinisalo            Philly          RW   2   1   1   2  10   0   21   1   1
Mike Bullard              Philly          C    2   0   2   2   5   0   36   1   2
Murray Baron              Philly          D    2   0   2   2   2   0   43   2   2
Murray Craven             Philly          LW   2   1   1   2   4   0   41   2   2
Richard Smehlik           Philly          D    2   1   1   2   2   0   29   0   2
Rick Tocchet              Philly          RW   2   1   1   2   6   7   43   6   3
Tim Kerr                  Philly          LW   2   2   0   2   6   0   39   2   1
Brian Propp               Philly          LW   2   0   1   1   3   0   25   0   2
Craig Berube              Philly          LW   2   0   1   1   2  18   15   0   0
Gord Murphy               Philly          D    2   1   0   1   1   0   48   5   2
Robert Reichel            Philly          C    2   0   1   1   0   0   11   0   0
Kevin Haller              Philly          D    2   0   0   0   3   0   29   0   0
Kjell Samuelsson          Philly          D    2   0   0   0   1   0   42   4   3
Moe Mantha                Philly          D    1   0   0   0   0   0    6   0  -1
