VLHL Chicago Players Stats Against Other Teams

(As of 05/04/2010 21:09:12)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Chicago

VS Boston

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Bruce Cassidy             Chicago         D    1   1   2   3   2   0   20   0   3
Denis Savard              Chicago         C    2   2   1   3   2   0   39   1   2
Troy Murray               Chicago         RW   2   2   1   3   5   0   38   5   2
Greg Gilbert              Chicago         LW   2   0   2   2   4   0   50   1   2
Steve Larmer              Chicago         LW   2   1   1   2   9  12   43   3   1
Steve Thomas              Chicago         RW   2   0   2   2   5   0   40   4   1
Adam Creighton            Chicago         C    2   1   0   1   3   2   29   5   0
Andrei Kovalenko          Chicago         RW   2   0   1   1   3   0    9   0   1
Jeremy Roenick            Chicago         C    2   0   1   1   3   0   40   2   2
Jim Nill                  Chicago         LW   1   0   1   1   0   0   13   2   1
Keith Brown               Chicago         D    2   0   1   1   4   0   45   4   2
Steve Konroyd             Chicago         D    1   0   1   1   1   0   18   0   2
Bob Bassen                Chicago         C    1   0   0   0   2   2   12   3   0
Bob McGill                Chicago         D    2   0   0   0   2   0   45   3  -1
Bobby Holik               Chicago         C    1   0   0   0   1   0    5   0   0
Dave Manson               Chicago         D    2   0   0   0   5   7   42   4   1
Glen Wesley               Chicago         D    2   0   0   0   3   2   33   1  -1
Larry Melnyk              Chicago         D    2   0   0   0   6   0   47   4   1
Mike Eagles               Chicago         LW   2   0   0   0   1   2   18   1   0
Randy Moller              Chicago         D    2   0   0   0   0   2   20   2   1
Wayne Presley             Chicago         RW   2   0   0   0   3   0   25   5   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ed Belfour                Chicago         G   1    1    0    0    0    20   22    0.909
Dominik Hasek             Chicago         G   1    0    0    1    0    23   25    0.920

VS Buffalo

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Steve Larmer              Chicago         LW   2   1   4   5   9   0   41   3   3
Adam Creighton            Chicago         C    2   1   2   3   2   0   10   0   2
Andrei Kovalenko          Chicago         RW   2   1   1   2   2   2   10   0   2
Denis Savard              Chicago         C    2   0   2   2   2   0   42   2   1
Steve Thomas              Chicago         RW   2   2   0   2   7   0   31   2   1
Troy Murray               Chicago         RW   2   1   1   2   7   0   42   0   0
Glen Wesley               Chicago         D    2   0   1   1   1   0   41   3  -1
Greg Gilbert              Chicago         LW   2   1   0   1   4   0   48   1   0
Keith Brown               Chicago         D    2   1   0   1   1   0   43   4   1
Larry Melnyk              Chicago         D    2   0   1   1   3   2   41   0   2
Bob Bassen                Chicago         C    2   0   0   0   1   2   26   1  -2
Bobby Holik               Chicago         C    2   0   0   0   1   0    5   0   0
Bruce Cassidy             Chicago         D    2   0   0   0   2   4   46   1   0
Dave Manson               Chicago         D    2   0   0   0   3   4   47   1   2
Jeremy Roenick            Chicago         C    2   0   0   0   2   0   44   1   0
Mike Eagles               Chicago         LW   2   0   0   0   2   0   29   1  -2
Randy Moller              Chicago         D    2   0   0   0   1   0   25   2  -2
Wayne Presley             Chicago         RW   2   0   0   0   1   0   21   0  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ed Belfour                Chicago         G   2    1    1    0    0    49   55    0.891

VS Calgary

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Troy Murray               Chicago         RW   4   3   3   6   7   0   81   3   2
Denis Savard              Chicago         C    4   3   2   5  16   0   92   4   2
Steve Larmer              Chicago         LW   4   1   4   5  11   0   96   5   4
Bruce Cassidy             Chicago         D    4   0   4   4   8   0   82   2   1
Greg Gilbert              Chicago         LW   4   2   2   4   7   0   89   0   0
Jeremy Roenick            Chicago         C    4   1   3   4   8   0   84   6   1
Steve Thomas              Chicago         RW   4   2   2   4   8   0   71   6   3
Glen Wesley               Chicago         D    4   0   2   2   6   0   78   1  -3
Adam Creighton            Chicago         C    4   0   1   1   4   0   25   3   0
Andrei Kovalenko          Chicago         RW   4   1   0   1   5   0   29   1   0
Bob McGill                Chicago         D    3   0   1   1   1   7   47   6  -2
Bobby Holik               Chicago         C    4   1   0   1   2   0   14   1  -2
Dave Manson               Chicago         D    4   1   0   1   8  16   91  10   4
Larry Melnyk              Chicago         D    4   0   1   1   1   2   83  14   4
Bob Bassen                Chicago         C    4   0   0   0   3   2   40   3  -2
Keith Brown               Chicago         D    4   0   0   0   5   0   86   9  -2
Mike Eagles               Chicago         LW   4   0   0   0   3   0   40   4  -1
Randy Moller              Chicago         D    1   0   0   0   1   0   15   3  -1
Wayne Presley             Chicago         RW   4   0   0   0   2   2   40   1  -3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ed Belfour                Chicago         G   4    3    0    0    0    84   91    0.923
Dominik Hasek             Chicago         G   1    0    1    0    0    11   16    0.688

VS Detroit

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Denis Savard              Chicago         C    9   4   7  11  23   0  200   8   5
Greg Gilbert              Chicago         LW   9   4   5   9  27   0  192   7   7
Steve Thomas              Chicago         RW   9   1   7   8  18   0  163  11   1
Bruce Cassidy             Chicago         D    5   1   6   7   5   2  101   6   4
Jeremy Roenick            Chicago         C    9   5   2   7  24   2  178  11   2
Steve Larmer              Chicago         LW   9   3   4   7  24   2  195  10   0
Troy Murray               Chicago         RW   9   3   4   7  26   0  162   7   2
Keith Brown               Chicago         D    9   3   2   5  19   2  208  18   4
Larry Melnyk              Chicago         D    9   0   5   5   7  30  153  15  -5
Dave Manson               Chicago         D    9   2   2   4  17  20  209  20   3
Glen Wesley               Chicago         D    7   2   2   4  10   6  138   6   0
Andrei Kovalenko          Chicago         RW   8   1   2   3   5   2   60   4   3
Mike Eagles               Chicago         LW   8   1   2   3   8   0   86  12  -2
Bob McGill                Chicago         D    7   0   2   2   3  17  149  11   2
Bobby Holik               Chicago         C    8   0   2   2   8   6   61   2  -3
Adam Creighton            Chicago         C    9   0   1   1  11   4   70   3   0
Bob Bassen                Chicago         C    9   1   0   1  10   4  107  10  -4
Aaron Miller              Chicago         D    2   0   0   0   0  14   16   1   0
Jim Nill                  Chicago         LW   2   0   0   0   1   0   14   2   0
Randy Moller              Chicago         D    5   0   0   0   5   0   85   9  -1
Steve Konroyd             Chicago         D    2   0   0   0   1   0   35   2  -1
Wayne Presley             Chicago         RW   9   0   0   0  10  16   89   3  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ed Belfour                Chicago         G   8    4    2    1    0    188  207   0.908
Dominik Hasek             Chicago         G   2    1    1    0    0    44   50    0.880

VS Edmonton

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jeremy Roenick            Chicago         C    4   2   3   5  15   2   80   5   2
Denis Savard              Chicago         C    4   3   1   4  12   0   87   1  -1
Steve Larmer              Chicago         LW   4   1   3   4  13   2  101   1  -1
Larry Melnyk              Chicago         D    4   0   3   3   6  14   85   3   4
Troy Murray               Chicago         RW   4   1   2   3   9   0   84   3   3
Bobby Holik               Chicago         C    4   0   2   2   2   7   45   3   1
Dave Manson               Chicago         D    4   1   1   2   9  29   82   7  -1
Glen Wesley               Chicago         D    2   0   2   2   5   0   39   7  -2
Greg Gilbert              Chicago         LW   3   1   1   2   5   0   55   4   1
Mike Eagles               Chicago         LW   4   1   1   2   5   2   37   3   0
Steve Thomas              Chicago         RW   4   1   1   2   4   0   81   5  -2
Adam Creighton            Chicago         C    4   0   1   1   5   2   29   1   1
Bruce Cassidy             Chicago         D    3   0   1   1   6   0   61   2   0
Aaron Miller              Chicago         D    1   0   0   0   0   0    3   0   0
Andrei Kovalenko          Chicago         RW   2   0   0   0   2   0   12   1   1
Bob Bassen                Chicago         C    4   0   0   0   1   0   46  10  -1
Bob McGill                Chicago         D    4   0   0   0   3   7   67   3  -3
Keith Brown               Chicago         D    4   0   0   0   6   0   94   6   4
Randy Moller              Chicago         D    2   0   0   0   0   0   25   4   0
Steve Konroyd             Chicago         D    2   0   0   0   1   0   27   4   0
Wayne Presley             Chicago         RW   4   0   0   0   5   0   39   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ed Belfour                Chicago         G   3    3    0    0    0    84   89    0.944
Dominik Hasek             Chicago         G   1    0    1    0    0    26   28    0.929

VS Hartford

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Greg Gilbert              Chicago         LW   3   1   4   5   6   0   66   2   5
Bobby Holik               Chicago         C    3   3   1   4   8   2   43   1   2
Glen Wesley               Chicago         D    3   1   3   4   5  24   67   2   2
Jeremy Roenick            Chicago         C    3   1   3   4   7   2   60   3   4
Bob Bassen                Chicago         C    3   2   1   3   4   2   42   4   2
Troy Murray               Chicago         RW   2   1   2   3   3   0   37   2   0
Adam Creighton            Chicago         C    3   0   2   2   2   7   17   1   0
Andrei Kovalenko          Chicago         RW   3   0   2   2   5   0   37   1   2
Keith Brown               Chicago         D    3   1   1   2   7   0   78   7   2
Larry Melnyk              Chicago         D    2   0   2   2   3   4   39   1   1
Randy Moller              Chicago         D    3   0   2   2   4   2   59   4   2
Steve Larmer              Chicago         LW   3   2   0   2  11   0   63   9  -1
Denis Savard              Chicago         C    3   0   1   1   8   0   65   0  -1
Mike Eagles               Chicago         LW   2   1   0   1   3   0   28   2   1
Steve Thomas              Chicago         RW   2   0   1   1   3   0   34   3   0
Bob McGill                Chicago         D    1   0   0   0   1  20   20   5   1
Bruce Cassidy             Chicago         D    2   0   0   0   1   0   42   0   2
Dave Manson               Chicago         D    3   0   0   0   4  30   41   3   1
Jim Nill                  Chicago         LW   1   0   0   0   0   0    2   0   0
Steve Konroyd             Chicago         D    1   0   0   0   0   0    8   0  -1
Wayne Presley             Chicago         RW   3   0   0   0   3   0   27   3   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ed Belfour                Chicago         G   3    2    1    0    1    86   94    0.915

VS LosAngeles

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Steve Thomas              Chicago         RW   4   1   4   5   9   0   74  10   1
Bobby Holik               Chicago         C    4   2   1   3   4   0   37   4   0
Jeremy Roenick            Chicago         C    4   1   2   3  10   2   72   2  -3
Steve Larmer              Chicago         LW   4   1   2   3  13   4   87   4  -3
Wayne Presley             Chicago         RW   4   1   2   3   1   2   47   5   1
Adam Creighton            Chicago         C    4   0   2   2   2   5   37   1  -1
Bob Bassen                Chicago         C    3   0   2   2   5   2   39   6   0
Denis Savard              Chicago         C    4   1   1   2  11   0   90   3   0
Greg Gilbert              Chicago         LW   4   2   0   2   6   0   84   2  -2
Larry Melnyk              Chicago         D    4   1   1   2   6  14   79   4   0
Mike Eagles               Chicago         LW   4   2   0   2   4   0   37   0   1
Troy Murray               Chicago         RW   4   0   2   2   4   0   59   1  -3
Andrei Kovalenko          Chicago         RW   3   1   0   1   3   0   27   1  -3
Bruce Cassidy             Chicago         D    3   0   1   1   3   0   56   0   0
Keith Brown               Chicago         D    4   0   1   1   2   0   87   2  -2
Steve Konroyd             Chicago         D    1   0   1   1   1   0   14   0   1
Aaron Miller              Chicago         D    1   0   0   0   0   0    0   0   0
Bob McGill                Chicago         D    3   0   0   0   2   0   70   4  -2
Dave Manson               Chicago         D    4   0   0   0   8  12   88   9  -3
Glen Wesley               Chicago         D    3   0   0   0   2   2   51   5  -2
Randy Moller              Chicago         D    3   0   0   0   1   0   39   5   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Dominik Hasek             Chicago         G   3    1    1    0    0    45   53    0.849
Ed Belfour                Chicago         G   3    1    1    0    0    68   76    0.895

VS Minnesota

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Greg Gilbert              Chicago         LW   8   5   7  12  23   0  168   3   7
Jeremy Roenick            Chicago         C    8   6   4  10  23   0  159  10   2
Denis Savard              Chicago         C    8   4   5   9  21   0  178   5   3
Steve Larmer              Chicago         LW   8   4   4   8  18   0  175   8  -1
Steve Thomas              Chicago         RW   8   3   5   8  16  12  138   5   2
Wayne Presley             Chicago         RW   8   3   5   8  17   6   96   5   6
Troy Murray               Chicago         RW   8   0   7   7  18   0  159   5   2
Mike Eagles               Chicago         LW   8   0   6   6   4   4   76   8   3
Dave Manson               Chicago         D    8   2   2   4  16  25  169  26   1
Keith Brown               Chicago         D    8   0   4   4  15   0  182  18   1
Glen Wesley               Chicago         D    5   1   2   3   6   2   97   2   2
Adam Creighton            Chicago         C    8   1   1   2   5   4   64   5   1
Bob Bassen                Chicago         C    7   1   1   2   8   6   85   7   2
Bob McGill                Chicago         D    6   1   1   2   3   7  107  12   9
Bruce Cassidy             Chicago         D    6   1   1   2  11   0  109   4   2
Larry Melnyk              Chicago         D    8   0   2   2  17  29  160  10  -2
Bobby Holik               Chicago         C    7   0   1   1   6  44   58   5  -3
Aaron Miller              Chicago         D    2   0   0   0   0   0    8   0  -1
Andrei Kovalenko          Chicago         RW   5   0   0   0   2   2   32   1  -4
Kent Paynter              Chicago         D    1   0   0   0   1   0    8   0  -1
Randy Moller              Chicago         D    6   0   0   0   2   5   77  10   1
Steve Konroyd             Chicago         D    3   0   0   0   0   0   48   1   2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ed Belfour                Chicago         G   8    4    2    0    1    154  167   0.922
Dominik Hasek             Chicago         G   2    0    2    0    0    34   44    0.773

VS Montreal

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Steve Larmer              Chicago         LW   3   1   5   6  15   0   71   4   5
Glen Wesley               Chicago         D    3   1   3   4   5   0   54   3   2
Steve Thomas              Chicago         RW   3   4   0   4   9   0   60   7   6
Denis Savard              Chicago         C    3   2   1   3  13   0   63   3   6
Wayne Presley             Chicago         RW   3   1   1   2   3   2   41   1   0
Bob Bassen                Chicago         C    3   0   1   1   8   2   43   7   0
Greg Gilbert              Chicago         LW   3   1   0   1  10   0   69   2  -3
Jeremy Roenick            Chicago         C    3   0   1   1   8   0   64   5  -3
Keith Brown               Chicago         D    3   0   1   1   8   0   67  10  -1
Larry Melnyk              Chicago         D    3   0   1   1   7   0   66   8   3
Troy Murray               Chicago         RW   2   0   1   1   8   0   40   2  -3
Adam Creighton            Chicago         C    3   0   0   0   1   0   15   1  -1
Andrei Kovalenko          Chicago         RW   3   0   0   0   5   0   32   1  -1
Bob McGill                Chicago         D    2   0   0   0   2   4   40   3   1
Bobby Holik               Chicago         C    3   0   0   0   0   0    0   0   0
Bruce Cassidy             Chicago         D    3   0   0   0   5   0   67   6  -2
Dave Manson               Chicago         D    3   0   0   0   5   7   58   3   1
Mike Eagles               Chicago         LW   3   0   0   0   2   0   44   4   0
Randy Moller              Chicago         D    1   0   0   0   2   0   14   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Dominik Hasek             Chicago         G   1    1    0    0    0    23   24    0.958
Ed Belfour                Chicago         G   2    1    1    0    0    45   52    0.865

VS NYIsles

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Steve Thomas              Chicago         RW   2   2   3   5   5   0   33   4   5
Bruce Cassidy             Chicago         D    2   1   3   4   4   0   34   1   3
Denis Savard              Chicago         C    2   3   1   4   6   0   42   0   5
Steve Larmer              Chicago         LW   2   1   3   4   2   0   40   1   4
Glen Wesley               Chicago         D    2   1   1   2   6   0   43   2   2
Greg Gilbert              Chicago         LW   2   1   1   2   7   0   38   2   2
Larry Melnyk              Chicago         D    2   0   2   2   4   0   43   2   4
Mike Eagles               Chicago         LW   1   0   2   2   0   0   18   1   2
Troy Murray               Chicago         RW   2   0   2   2   1   0   37   0   0
Wayne Presley             Chicago         RW   2   1   1   2   2   0   24   3   3
Bob Bassen                Chicago         C    2   0   1   1   4   4   32   4   3
Jeremy Roenick            Chicago         C    2   1   0   1   3   0   38   1   0
Keith Brown               Chicago         D    2   0   1   1   2   0   46   5   1
Adam Creighton            Chicago         C    2   0   0   0   0  16   11   0   0
Andrei Kovalenko          Chicago         RW   2   0   0   0   1   5    7   0   0
Bob McGill                Chicago         D    1   0   0   0   0   2   22   6   1
Bobby Holik               Chicago         C    2   0   0   0   3   0   25   2   0
Dave Manson               Chicago         D    2   0   0   0   3   7   37   9   3
Jim Nill                  Chicago         LW   1   0   0   0   0   0    0   0   0
Randy Moller              Chicago         D    1   0   0   0   0   0   16   5   2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Dominik Hasek             Chicago         G   2    2    0    0    0    51   57    0.895

VS NYRangers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Larry Melnyk              Chicago         D    2   3   1   4  11   2   41   4   4
Jeremy Roenick            Chicago         C    2   0   3   3   5   0   43   2   1
Steve Thomas              Chicago         RW   2   1   2   3   6   0   36   1   3
Bruce Cassidy             Chicago         D    1   0   2   2   1   0   21   1   3
Troy Murray               Chicago         RW   2   1   1   2   2   0   37   0   0
Aaron Miller              Chicago         D    1   0   1   1   0   0    5   0   1
Adam Creighton            Chicago         C    2   1   0   1   2   0   16   0   1
Bob Bassen                Chicago         C    2   0   1   1   2   0   29   2   1
Glen Wesley               Chicago         D    1   0   1   1   2   0   18   1   1
Greg Gilbert              Chicago         LW   2   1   0   1   5   0   46   4   0
Mike Eagles               Chicago         LW   2   1   0   1   2   2   28   2   1
Wayne Presley             Chicago         RW   2   0   1   1   1   0   21   2   1
Andrei Kovalenko          Chicago         RW   1   0   0   0   2   0   11   1   0
Bob McGill                Chicago         D    2   0   0   0   1   4   43   3  -1
Bobby Holik               Chicago         C    1   0   0   0   0   0    0   0   0
Dave Manson               Chicago         D    2   0   0   0   3  12   40   2   1
Denis Savard              Chicago         C    2   0   0   0   3   0   33   3   1
Keith Brown               Chicago         D    2   0   0   0   3   2   36   2   1
Kent Paynter              Chicago         D    1   0   0   0   0   0    7   0   0
Randy Moller              Chicago         D    1   0   0   0   0   2   11   1  -1
Steve Konroyd             Chicago         D    1   0   0   0   1   0   16   0  -1
Steve Larmer              Chicago         LW   2   0   0   0   6   0   46   3   3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ed Belfour                Chicago         G   2    1    1    0    0    55   60    0.917

VS NewJersey

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Bobby Holik               Chicago         C    2   1   3   4   4   5   19   1   0
Greg Gilbert              Chicago         LW   2   2   2   4   5   2   37   3   3
Jeremy Roenick            Chicago         C    2   2   1   3   5   2   44   1  -1
Keith Brown               Chicago         D    2   0   3   3   4   0   50   3   0
Troy Murray               Chicago         RW   2   1   2   3   6   0   35   3   0
Bob Bassen                Chicago         C    2   1   1   2   4   2   30   3   3
Denis Savard              Chicago         C    2   0   2   2   5   0   32   0   1
Larry Melnyk              Chicago         D    2   1   1   2   4   0   46   4   2
Wayne Presley             Chicago         RW   2   1   1   2   2   2   20   1   2
Adam Creighton            Chicago         C    2   0   1   1   2   7   20   2   1
Bruce Cassidy             Chicago         D    2   0   1   1   0   0   41   1   2
Steve Larmer              Chicago         LW   2   1   0   1   8   0   46   1  -1
Andrei Kovalenko          Chicago         RW   2   0   0   0   1   0   12   1   1
Bob McGill                Chicago         D    2   0   0   0   1  17   45   5   3
Glen Wesley               Chicago         D    2   0   0   0   4   0   46   3  -1
Jim Nill                  Chicago         LW   1   0   0   0   0   0    2   0   0
Mike Eagles               Chicago         LW   1   0   0   0   1   0   12   1   0
Randy Moller              Chicago         D    1   0   0   0   1  12   11   4   0
Steve Thomas              Chicago         RW   2   0   0   0   5   0   37   2  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Dominik Hasek             Chicago         G   1    1    0    0    0    22   24    0.917
Ed Belfour                Chicago         G   1    1    0    0    0    32   34    0.941

VS Philly

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Larry Melnyk              Chicago         D    2   2   4   6   9   4   45   5   4
Denis Savard              Chicago         C    2   2   3   5   7   0   47   2   2
Adam Creighton            Chicago         C    2   1   1   2   2   4    9   0   2
Jeremy Roenick            Chicago         C    2   0   2   2   5   0   36   2   1
Mike Eagles               Chicago         LW   2   1   1   2   3   0   42   2   1
Steve Larmer              Chicago         LW   2   0   2   2   9   0   54   6   4
Troy Murray               Chicago         RW   2   0   2   2   4   0   37   5   1
Bob Bassen                Chicago         C    2   1   0   1   4   0   29   4   0
Bobby Holik               Chicago         C    2   1   0   1   2   0    4   0   1
Bruce Cassidy             Chicago         D    2   1   0   1   4   0   42   1   3
Dave Manson               Chicago         D    2   0   1   1   6   6   48   6   1
Steve Thomas              Chicago         RW   2   0   1   1   1   0   31   4   1
Wayne Presley             Chicago         RW   2   0   1   1   2   0   20   1   0
Andrei Kovalenko          Chicago         RW   2   0   0   0   1   0   10   1   0
Bob McGill                Chicago         D    1   0   0   0   2   2   20   3   0
Glen Wesley               Chicago         D    2   0   0   0   1   2   41   3  -2
Greg Gilbert              Chicago         LW   1   0   0   0   2   0   22   1  -1
Keith Brown               Chicago         D    1   0   0   0   0   0   20   0   2
Randy Moller              Chicago         D    1   0   0   0   0   0   26   3   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ed Belfour                Chicago         G   2    2    0    0    0    45   49    0.918

VS Pittsburgh

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Greg Gilbert              Chicago         LW   2   0   4   4   5   0   40   2   2
Adam Creighton            Chicago         C    2   1   0   1   3   9   17   0   1
Bruce Cassidy             Chicago         D    2   0   1   1   0   0   39   2   1
Denis Savard              Chicago         C    2   1   0   1   8   0   45   2  -2
Jeremy Roenick            Chicago         C    2   1   0   1   6   0   36   3   0
Steve Larmer              Chicago         LW   2   0   1   1   7   0   49   5  -2
Troy Murray               Chicago         RW   2   1   0   1   6   0   36   0   0
Wayne Presley             Chicago         RW   2   1   0   1   8   0   25   0   0
Andrei Kovalenko          Chicago         RW   2   0   0   0   1   0   14   0   0
Bob Bassen                Chicago         C    2   0   0   0   1   0   25   2  -1
Bob McGill                Chicago         D    2   0   0   0   4   5   41   6   0
Bobby Holik               Chicago         C    2   0   0   0   0   2   17   2  -1
Dave Manson               Chicago         D    2   0   0   0   2   5   47   4  -2
Glen Wesley               Chicago         D    2   0   0   0   1   0   38   4  -1
Keith Brown               Chicago         D    2   0   0   0   4   0   37   1   0
Larry Melnyk              Chicago         D    2   0   0   0   7   2   42   3  -2
Mike Eagles               Chicago         LW   2   0   0   0   1   0   17   0  -1
Steve Thomas              Chicago         RW   2   0   0   0   3   0   38   0  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Dominik Hasek             Chicago         G   1    0    1    0    0    20   24    0.833
Ed Belfour                Chicago         G   1    0    1    0    0    21   25    0.840

VS Quebec

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Denis Savard              Chicago         C    3   2   0   2   6   0   60   3  -2
Larry Melnyk              Chicago         D    3   0   2   2   4   0   63   6  -1
Adam Creighton            Chicago         C    3   0   1   1   0   2   15   0   0
Bob Bassen                Chicago         C    3   0   1   1   8   0   47   1   1
Dave Manson               Chicago         D    3   0   1   1   4   6   68   8  -2
Greg Gilbert              Chicago         LW   3   0   1   1   5   0   60   2  -3
Steve Larmer              Chicago         LW   3   1   0   1   7   0   65   7  -1
Wayne Presley             Chicago         RW   3   1   0   1   3   4   34   5   1
Andrei Kovalenko          Chicago         RW   3   0   0   0   2   0   14   0   1
Bob McGill                Chicago         D    1   0   0   0   1   4   20   0   0
Bobby Holik               Chicago         C    3   0   0   0   0   0    5   0  -1
Bruce Cassidy             Chicago         D    3   0   0   0   3  18   62   0  -6
Glen Wesley               Chicago         D    3   0   0   0   3   0   56   2   1
Jeremy Roenick            Chicago         C    3   0   0   0  11   0   57   5  -5
Keith Brown               Chicago         D    3   0   0   0   3   0   63   2  -4
Mike Eagles               Chicago         LW   3   0   0   0   5   0   52   9  -2
Randy Moller              Chicago         D    2   0   0   0   5   2   30   1   0
Steve Thomas              Chicago         RW   3   0   0   0   1   0   47   4  -2
Troy Murray               Chicago         RW   3   0   0   0   6   0   58   1  -5

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ed Belfour                Chicago         G   3    1    2    0    0    59   69    0.855
Dominik Hasek             Chicago         G   1    0    0    0    0    7    8     0.875

VS SanJose

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Greg Gilbert              Chicago         LW   4   0   6   6   7   0   98   4   4
Troy Murray               Chicago         RW   4   4   1   5   6   0   68   1   5
Jeremy Roenick            Chicago         C    4   1   3   4   7   0   73   6   5
Keith Brown               Chicago         D    4   0   4   4   5   2   83   4   6
Steve Larmer              Chicago         LW   4   1   3   4  15   2  105   8   1
Bruce Cassidy             Chicago         D    4   1   2   3   8   0   81   4   6
Denis Savard              Chicago         C    3   3   0   3   6   0   64   3   1
Dave Manson               Chicago         D    4   1   1   2   7  12   87   7   0
Larry Melnyk              Chicago         D    4   0   2   2   3   2   83   7  -1
Steve Thomas              Chicago         RW   4   0   2   2   7   0   67   4   0
Wayne Presley             Chicago         RW   4   2   0   2   6   2   42   3   1
Bob McGill                Chicago         D    3   0   1   1   2   9   58   4  -1
Bobby Holik               Chicago         C    4   0   1   1   3   2   23   3   0
Adam Creighton            Chicago         C    4   0   0   0   2   5   42   3  -1
Andrei Kovalenko          Chicago         RW   4   0   0   0   3   2   33   0  -1
Bob Bassen                Chicago         C    2   0   0   0   4   0   27   6   0
Glen Wesley               Chicago         D    4   0   0   0   4   0   62  14   1
Jim Nill                  Chicago         LW   1   0   0   0   1   0    7   0   0
Mike Eagles               Chicago         LW   3   0   0   0   4   0   38   5   0
Randy Moller              Chicago         D    3   0   0   0   3   2   28   3  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ed Belfour                Chicago         G   4    3    1    0    0    99   107   0.925

VS St. Louis

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Denis Savard              Chicago         C    8   4   5   9  20   0  184   5   4
Steve Larmer              Chicago         LW   8   5   4   9  18   4  187  13   9
Larry Melnyk              Chicago         D    8   0   6   6   9   7  182  10   5
Steve Thomas              Chicago         RW   7   1   5   6  10   0  130   8   4
Troy Murray               Chicago         RW   8   2   4   6  25   0  145   6   0
Dave Manson               Chicago         D    8   1   4   5  13   8  200  18   9
Jeremy Roenick            Chicago         C    8   2   3   5  16   0  146   1  -2
Greg Gilbert              Chicago         LW   7   3   1   4  22   0  151   6  -2
Andrei Kovalenko          Chicago         RW   8   1   2   3   6   2   53   2   3
Bobby Holik               Chicago         C    7   2   1   3   6  31   66   7  -2
Adam Creighton            Chicago         C    8   1   1   2   8   2   66   2   3
Bruce Cassidy             Chicago         D    7   1   1   2  12   2  138   3  -3
Glen Wesley               Chicago         D    7   0   2   2   4   4  129  10   2
Mike Eagles               Chicago         LW   8   0   2   2  11   2   99   5   2
Randy Moller              Chicago         D    4   1   1   2   5   4   87   5   0
Wayne Presley             Chicago         RW   8   1   1   2   4   6   83   8   1
Bob Bassen                Chicago         C    8   0   1   1   9   2  100   8   2
Bob McGill                Chicago         D    5   0   1   1   3  36   82  15   2
Steve Konroyd             Chicago         D    2   0   1   1   2   0   24   2  -1
Jim Nill                  Chicago         LW   1   0   0   0   0   0   11   2  -1
Keith Brown               Chicago         D    7   0   0   0  11   6  152  12   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Dominik Hasek             Chicago         G   5    3    1    1    0    105  114   0.921
Ed Belfour                Chicago         G   3    1    0    2    0    71   80    0.887

VS Toronto

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Denis Savard              Chicago         C    8   4   4   8  23   0  174   6   3
